Graduate Tuition

Image Caption

2012-2013 Tuition

Please note that effective for the Fall 2012, tuition is assessed based on student type and not course type. That is:

  • Graduate students taking graduate courses pay the graduate rate
  • Graduate students taking undergraduate course pay the graduate rate
  • Graduate students taking both graduate and undergraduate courses pay the graduate rate

The chart below shows actual costs for Pennsylvania and non-Pennsylvania residents during the 2012-2013 academic year.

All costs are subject to change.

Credits PA Residents Distance Education † Non-Residents
1 $  429.00 $  441.87 $  644.00
2 $  858.00 $  883.74 $1,288.00
3 $1,287.00 $1,325.61 $1,932.00
4 $1,716.00 $1,767.48 $2,576.00
5 $2,145.00 $2,209.35 $3,220.00
6 $2,574.00 $2,651.22 $3,864.00
7 $3,003.00 $3,093.09 $4,508.00
8 $3,432.00 $3,534.96 $5,152.00
9 $3,861.00 $3,976.83 $5,796.00
10 $4,290.00 $4,418.70 $6,440.00
11 $4,719.00 $4,860.57 $7,084.00
12 $5,148.00 $5,302.44 $7,728.00
13 $5,577.00 $5,744.31 $8,372.00
14 $6,006.00 $6,186.18 $9,016.00
15 $6,435.00 $6,628.05 $9,660.00

(Athletic Training & Information Security programs only)