ESU vs Lock Haven (Nov 11, 2008)
Volleyball Box Score
Volleyball Box Score
The Automated ScoreBook
ESU vs Lock Haven (Nov 11, 2008 at LOCK HAVEN, Pa.)
ESU | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE|POINTS
------------------------------------------------------------------------------------
1 Caitlin Kuhn........ 3| 0 1 6 -.167| 0| 0 0| 0| 1| 0 2 1| 0| 1.0
3 Kim Dormer.......... 3| 0 0 0 .000| 0| 0 2| 5| 10| 0 0 0| 0| 0.0
4 Sophie Godfrey...... 2| 2 1 4 .250| 0| 0 0| 0| 1| 0 1 0| 0| 2.5
5 Brianne Bachman..... 3| 4 3 23 .043| 0| 1 1| 3| 2| 0 1 0| 0| 5.5
6 Alyson Stark........ 3| 8 7 26 .038| 0| 0 0| 0| 3| 0 0 0| 0| 8.0
10 Amilee Schillinger.. 3| 1 1 3 .000| 15| 0 0| 0| 5| 0 1 0| 0| 1.5
16 Linsey Sewalk....... 1| 0 2 4 -.500| 0| 0 0| 0| 0| 0 0 0| 0| 0.0
17 Heather Paulus...... 3| 1 3 6 -.333| 0| 0 0| 0| 0| 0 1 0| 0| 1.5
26 Emily Detter........ 3| 0 0 0 .000| 0| 0 0| 0| 2| 0 0 0| 0| 0.0
------------------------------------------------------------------------------------
Totals.............. 3| 16 18 72 -.028| 15| 1 3| 8| 24| 0 6 1| 0| 20.0
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 3.0
Game K E TA Pct
1 0 0 0 .000 GAME SCORES 1 2 3 TEAM RECORDS
2 0 0 0 .000 ESU................. 9 22 7 15-21
3 0 0 0 .000 Lock Haven.......... 25 25 25 27-4
Lock Haven | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE|POINTS
------------------------------------------------------------------------------------
1 Haley Gribler....... 3| 5 0 9 .556| 0| 0 0| 0| 1| 0 2 1| 0| 6.0
2 Christina Laury..... 1| 0 0 0 .000| 1| 1 2| 0| 2| 0 1 0| 0| 1.5
3 Juliana Nascimento.. 3| 5 1 12 .333| 4| 0 1| 0| 1| 0 1 0| 0| 5.5
5 Kim Windstein....... 3| 4 0 7 .571| 0| 0 0| 0| 0| 2 4 0| 0| 8.0
6 Christie Naumann.... 3| 7 3 16 .250| 0| 6 1| 0| 2| 0 2 0| 0| 14.0
7 Stacy Borgia........ 3| 10 1 12 .750| 0| 2 2| 1| 8| 0 2 0| 0| 13.0
8 Heidi Stine......... 3| 0 0 1 .000| 0| 0 0| 1| 5| 0 0 0| 0| 0.0
10 Julie Stocklos...... 1| 0 0 0 .000| 1| 0 0| 0| 2| 0 0 0| 0| 0.0
15 Fabiana Gomez....... 3| 2 0 3 .667| 27| 3 0| 0| 4| 0 2 2| 0| 6.0
------------------------------------------------------------------------------------
Totals.............. 3| 33 5 60 .467| 33| 12 6| 2| 25| 2 14 3| 0| 54.0
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 9.0
Game K E TA Pct
1 10 0 18 .556 Site: LOCK HAVEN, Pa. (Thomas Fieldhouse)
2 15 4 28 .393 Date: Nov 11, 2008 Attend: 175 Time: 1:05
3 8 1 14 .500 Referees: