ESU vs Caldwell College (Oct 14, 2008)
Volleyball Box Score
Volleyball Box Score
The Automated ScoreBook
ESU vs Caldwell College (Oct 14, 2008 at Caldwell, NJ)
ESU | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE|POINTS
------------------------------------------------------------------------------------
4 Sophie Godfrey...... 3| 4 1 11 .273| 0| 0 0| 0| 0| 2 6 0| 0| 9.0
5 Brianne Bachman..... 3| 6 1 19 .263| 0| 0 0| 0| 3| 1 0 0| 0| 7.0
10 Amilee Schillinger.. 3| 2 2 7 .000| 21| 1 0| 0| 4| 0 2 0| 1| 4.0
14 Chandell Pet........ 3| 3 2 14 .071| 0| 0 0| 1| 2| 1 3 1| 0| 5.5
16 Linsey Sewalk....... 3| 9 3 21 .286| 0| 0 0| 0| 1| 0 4 0| 0| 11.0
17 Heather Paulus...... 3| 1 2 6 -.167| 1| 1 3| 0| 0| 1 3 0| 0| 4.5
2 Martha Dettl........ 3| 2 0 5 .400| 0| 1 1| 0| 1| 0 0 0| 0| 3.0
3 Kim Dormer.......... 3| 0 0 0 .000| 0| 1 0| 2| 14| 0 0 0| 0| 1.0
7 Dani Wise........... 3| 0 1 2 -.500| 0| 0 1| 0| 5| 0 0 0| 0| 0.0
12 Lindsey Lullo....... 3| 0 0 4 .000| 0| 1 1| 0| 7| 0 0 0| 0| 1.0
------------------------------------------------------------------------------------
Totals.............. 3| 27 12 89 .169| 22| 5 6| 3| 37| 5 18 1| 1| 46.0
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 14.0
Game K E TA Pct
1 10 9 40 .025 GAME SCORES 1 2 3 TEAM RECORDS
2 8 3 25 .200 ESU................. 28 25 25 13-15
3 11 2 29 .310 Caldwell College.... 26 18 15 8-8
Caldwell College | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE|POINTS
------------------------------------------------------------------------------------
2 ALAO, Titilola...... 3| 9 5 23 .174| 0| 0 0| 0| 1| 1 1 0| 0| 10.5
5 MOSHER, Amber....... 3| 10 7 25 .120| 0| 0 2| 1| 4| 0 0 0| 0| 10.0
6 FRANCOIS, Keesha.... 3| 4 5 13 -.077| 0| 0 0| 0| 0| 0 0 0| 0| 4.0
9 ROTH, Lauren........ 3| 1 1 5 .000| 27| 1 2| 0| 3| 0 1 0| 0| 2.5
12 PECORA, Justine..... 3| 6 4 15 .133| 0| 0 0| 1| 5| 0 0 0| 0| 6.0
17 ROESING, Cory....... 3| 3 5 19 -.105| 0| 0 2| 1| 10| 0 0 0| 0| 3.0
1 CIESLA, Laura....... 3| 0 0 2 .000| 1| 0 2| 1| 12| 0 0 0| 0| 0.0
7 LENNON, Elise....... 3| 0 0 0 .000| 0| 1 1| 0| 6| 0 0 0| 0| 1.0
8 HERZOG, Lauren...... 3| 0 0 0 .000| 0| 0 1| 0| 1| 0 0 0| 0| 0.0
10 ESTES, Kathleen..... 2| 0 0 0 .000| 0| 1 2| 1| 2| 0 0 0| 0| 1.0
11 CUSACK, Ashley...... 1| 0 1 2 -.500| 0| 0 0| 0| 0| 0 0 0| 0| 0.0
------------------------------------------------------------------------------------
Totals.............. 3| 33 28 104 .048| 28| 3 12| 5| 44| 1 2 0| 0| 38.0
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 2.0
Game K E TA Pct
1 14 11 40 .075 Site: Caldwell, NJ (Newman Center)
2 9 9 34 .000 Date: Oct 14, 2008 Attend: 91 Time: 1:15
3 10 8 30 .067 Referees: Edwin Alto, Samantha Keller