Davis & Elkins vs ESU (Oct 11, 2008)
Volleyball Box Score
Volleyball Box Score
The Automated ScoreBook
Davis & Elkins vs ESU (Oct 11, 2008 at Shepherdstown, W.V.)
Davis & Elkins | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE|POINTS
------------------------------------------------------------------------------------
------------------------------------------------------------------------------------
Totals.............. 4| 0 0 0 .000| 0| 0 0| 0| 0| 0 0 0| 0| 0.0
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 0.0
Game K E TA Pct
1 0 0 0 .000 GAME SCORES 1 2 3 4 TEAM RECORDS
2 0 0 0 .000 Davis & Elkins...... 25 10 25 25
3 0 0 0 .000 ESU................. 16 25 19 21 11-15
4 0 0 0 .000
ESU | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE|POINTS
------------------------------------------------------------------------------------
1 Caitlin Kuhn........ 4| 11 1 20 .500| 0| 0 0| 0| 2| 0 4 2| 0| 13.0
3 Kim Dormer.......... 4| 0 0 0 .000| 1| 1 0| 1| 15| 0 0 0| 0| 1.0
5 Brianne Bachman..... 4| 9 3 21 .286| 0| 0 0| 0| 2| 1 6 2| 0| 13.0
6 Alyson Stark........ 4| 8 3 25 .200| 0| 4 1| 1| 9| 0 2 0| 0| 13.0
7 Dani Wise........... 4| 0 0 1 .000| 0| 1 1| 1| 8| 0 0 0| 0| 1.0
10 Amilee Schillinger.. 4| 2 2 6 .000| 32| 0 2| 0| 5| 0 0 0| 5| 2.0
12 Lindsey Lullo....... 4| 0 0 1 .000| 0| 1 1| 2| 5| 0 0 0| 0| 1.0
16 Linsey Sewalk....... 4| 7 2 22 .227| 0| 0 1| 0| 2| 0 1 1| 0| 7.5
17 Heather Paulus...... 4| 0 5 11 -.455| 0| 0 0| 0| 0| 0 7 1| 0| 3.5
------------------------------------------------------------------------------------
Totals.............. 4| 37 16 107 .196| 33| 7 6| 5| 48| 1 20 6| 5| 55.0
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 11.0
Game K E TA Pct
1 6 5 28 .036 Site: Shepherdstown, W.V.
2 13 2 18 .611 Date: Oct 11, 2008 Attend: Time:
3 8 3 30 .167 Referees:
4 10 6 31 .129