Pitt-Johnstown vs ESU (Oct 10, 2008)
Volleyball Box Score
Volleyball Box Score
The Automated ScoreBook
Pitt-Johnstown vs ESU (Oct 10, 2008 at Shepherdstown, W.V.)
Pitt-Johnstown | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE|POINTS
------------------------------------------------------------------------------------
------------------------------------------------------------------------------------
Totals.............. 4| 0 0 0 .000| 0| 0 0| 0| 0| 0 0 0| 0| 0.0
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 0.0
Game K E TA Pct
1 0 0 0 .000 GAME SCORES 1 2 3 4 TEAM RECORDS
2 0 0 0 .000 Pitt-Johnstown...... 25 25 24 21
3 0 0 0 .000 ESU................. 27 22 26 25 11-13
4 0 0 0 .000
ESU | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE|POINTS
------------------------------------------------------------------------------------
1 Caitlin Kuhn........ 4| 9 2 19 .368| 0| 1 0| 0| 1| 1 3 0| 0| 12.5
3 Kim Dormer.......... 3| 0 0 0 .000| 4| 2 2| 1| 24| 0 0 0| 0| 2.0
4 Sophie Godfrey...... 1| 2 3 9 -.111| 0| 0 0| 0| 1| 0 1 0| 0| 2.5
5 Brianne Bachman..... 4| 8 3 22 .227| 0| 0 1| 3| 4| 0 1 0| 0| 8.5
6 Alyson Stark........ 4| 14 3 32 .344| 0| 1 3| 0| 4| 0 2 1| 1| 16.0
7 Dani Wise........... 2| 0 0 0 .000| 0| 0 1| 1| 5| 0 0 0| 0| 0.0
10 Amilee Schillinger.. 4| 5 0 6 .833| 43| 3 1| 0| 5| 0 0 0| 2| 8.0
12 Lindsey Lullo....... 4| 0 0 1 .000| 0| 0 3| 0| 13| 0 0 0| 0| 0.0
14 Chandell Pet........ 1| 2 2 4 .000| 0| 0 0| 0| 0| 0 0 0| 0| 2.0
16 Linsey Sewalk....... 3| 5 2 15 .200| 0| 0 2| 0| 0| 0 0 0| 0| 5.0
17 Heather Paulus...... 4| 3 3 8 .000| 0| 1 2| 0| 0| 0 1 0| 0| 4.5
------------------------------------------------------------------------------------
Totals.............. 4| 48 18 116 .259| 47| 8 15| 5| 57| 1 8 1| 3| 61.0
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 5.0
Game K E TA Pct
1 17 6 37 .297 Site: Shepherdstown, W.V.
2 10 4 27 .222 Date: Oct 10, 2008 Attend: Time:
3 12 6 28 .214 Referees:
4 9 2 24 .292