ESU vs West Chester (Oct 07, 2008)
Volleyball Box Score
Volleyball Box Score
The Automated ScoreBook
ESU vs West Chester (Oct 07, 2008 at WEST CHESTER, Pa.)
ESU | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE|POINTS
------------------------------------------------------------------------------------
1 Caitlin Kuhn........ 3| 2 3 19 -.053| 0| 0 0| 0| 0| 3 3 0| 0| 6.5
4 Sophie Godfrey...... 3| 6 6 20 .000| 1| 0 0| 0| 1| 0 3 0| 0| 7.5
5 Brianne Bachman..... 3| 3 6 28 -.107| 1| 0 1| 2| 10| 0 2 0| 0| 4.0
6 Alyson Stark........ 3| 8 6 19 .105| 1| 1 3| 1| 4| 0 2 0| 1| 10.0
10 Amilee Schillinger.. 3| 0 1 10 -.100| 16| 0 0| 0| 9| 0 0 0| 3| 0.0
17 Heather Paulus...... 3| 2 0 5 .400| 0| 0 1| 0| 0| 1 4 0| 0| 5.0
3 Kim Dormer.......... 3| 0 0 0 .000| 1| 0 1| 1| 11| 0 0 0| 1| 0.0
12 Lindsey Lullo....... 3| 0 0 0 .000| 0| 1 0| 0| 5| 0 0 0| 0| 1.0
------------------------------------------------------------------------------------
Totals.............. 3| 21 22 101 -.010| 20| 2 6| 4| 40| 4 14 0| 5| 34.0
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 11.0
Game K E TA Pct
1 8 10 36 -.056 GAME SCORES 1 2 3 TEAM RECORDS
2 5 5 35 .000 ESU................. 18 15 12 10-13, 4-4 PSAC E
3 8 7 30 .033 West Chester........ 25 25 25 15-6, 6-1 PSAC E
West Chester | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE|POINTS
------------------------------------------------------------------------------------
1 Kyra Yost........... 3| 0 0 1 .000| 1| 0 0| 0| 3| 0 0 0| 0| 0.0
4 Jenna Burd.......... 3| 10 2 18 .444| 0| 0 0| 0| 2| 0 0 0| 0| 10.0
7 Lisa Yeasted........ 3| 2 1 6 .167| 30| 0 0| 0| 5| 0 1 1| 0| 2.5
10 Michelle Powers..... 3| 13 1 25 .480| 0| 1 0| 0| 6| 0 1 0| 0| 14.5
14 Alyssa Brown........ 3| 0 5 10 -.500| 0| 0 0| 0| 0| 0 1 0| 0| 0.5
16 Lacie Becher........ 3| 1 4 7 -.429| 0| 0 0| 0| 0| 0 2 0| 0| 2.0
3 Kyla Beck........... 3| 1 0 2 .500| 2| 0 0| 1| 13| 0 0 0| 0| 1.0
5 Nora Jingeleski..... 3| 0 0 0 .000| 2| 2 1| 0| 11| 0 0 0| 0| 2.0
9 Kellie Brumbaugh.... 1| 0 0 0 .000| 0| 0 0| 1| 0| 0 0 0| 0| 0.0
11 Jacqueline Vivanco.. 3| 0 0 1 .000| 0| 0 1| 0| 6| 0 0 0| 0| 0.0
13 Megan Musselman..... 3| 9 1 28 .286| 0| 1 2| 0| 2| 0 1 0| 0| 10.5
------------------------------------------------------------------------------------
Totals.............. 3| 36 14 98 .224| 35| 4 4| 2| 48| 0 6 1| 0| 43.0
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 3.0
Game K E TA Pct
1 11 8 34 .088 Site: WEST CHESTER, Pa. (HOLLINGER FIELDHOUSE)
2 13 5 37 .216 Date: Oct 07, 2008 Attend: 110 Time: 1:05
3 12 1 27 .407 Referees: