ESU
Cumulative Season Statistics
Overall Team Statistics
The Automated ScoreBook
ESU Overall Team Statistics (Final)
All matches
Overall record: 10-27 Conf: 2-8 Home: 4-11 Away: 3-6 Neutral: 3-10
TEAM STATISTICS ESU OPP
--------------------------------------------------------
ATTACK........................ -
Kills....................... 1436 -
Errors...................... 735 -
Total Attacks............... 4667 -
Attack Pct.................. .150 -
Kills/Game.................. 11.0 -
SET........................... -
Assists..................... 1213 -
Assists/Game................ 9.3 -
SERVE......................... -
Aces........................ 237 -
Errors...................... 276 -
Aces/Game................... 1.8 -
SERVE RECEPTIONS.............. -
Errors...................... 403 -
Errors/Game................. 3.1 -
DEFENSE....................... -
Digs........................ 1802 -
Digs/Game................... 13.8 -
BLOCKING...................... -
Block Solo.................. 92 -
Block Assist................ 312 -
Total Blocks................ 248.0 -
Blocks Per Game............. 1.9 -
Block Errors................ 40 -
BALL HANDLING ERRORS.......... 63 -
ATTENDANCE.................... -
Total....................... 879 -
Dates/Avg Per Date.......... 15/59 -
Neutral site #/Avg.......... 13/5 -
Current win streak.......... 0 -
Home win streak............. 0 -
MATCH WINS BY #GAMES 1 2 3 4 5 Total
-----------------------------------------------------
ESU................. 0 0 5 2 3 - 10
Opponents........... 0 0 20 2 5 - 27
GAMES WON BY GAME 1 2 3 4 5 Total
-----------------------------------------------------
ESU................. 12 12 12 3 3 - 42
Opponents........... 25 25 25 9 5 - 89
POINTS BY GAME 1 2 3 4 5 Total
-----------------------------------------------------
ESU................. 896 898 902 287 99 - 3082
Opponents........... 1001 1019 1026 334 113 - 3493
Overall Individual Statistics
The Automated ScoreBook
ESU Overall Individual Statistics (Final)
All matches
Overall record: 10-27 Conf: 2-8 Home: 4-11 Away: 3-6 Neutral: 3-10
|-----------ATTACK---------| |---SET---| |-----SERVE----|
## Name GP-MP-MS K K/Game E TA Pct A A/Game SA SA/Gm SE
-------------------------------------------------------------------------------------------
6 Alyson Stark 77 27- 225 2.92 109 586 .198 2 0.03 16 0.21 20
9 Kayla Mahaffay 112 36- 315 2.81 84 992 .233 4 0.04 2 0.02 8
7 Lauren Hoffman 73 32- 168 2.30 113 570 .096 5 0.07 7 0.10 12
10 Amilee Schillinger 41 18- 69 1.68 37 257 .125 3 0.07 5 0.12 6
1 Caitlin Kuhn 96 34- 159 1.66 81 536 .146 5 0.05 23 0.24 24
17 Chandell Pet 62 23- 93 1.50 52 289 .142 1 0.02 8 0.13 7
16 Linsey Sewalk 39 21- 57 1.46 35 172 .128 4 0.10 0 0.00 1
24 Diana Gibson 32 18- 46 1.44 31 131 .115 7 0.22 7 0.22 1
5 Brianne Bachman 101 34- 127 1.26 65 385 .161 4 0.04 28 0.28 33
14 Liz Johnson 38 20- 25 0.66 4 62 .339 300 7.89 5 0.13 17
2 Martha Dettl 65 30- 38 0.58 33 178 .028 7 0.11 12 0.18 21
26 Emily Detter 92 32- 52 0.57 49 225 .013 30 0.33 32 0.35 25
11 Amy Casteel 93 30- 40 0.43 15 121 .207 722 7.76 22 0.24 22
8 Tatiana Lattimore 17 10- 4 0.24 2 12 .167 100 5.88 5 0.29 6
12 Lindsey Lullo 94 34- 12 0.13 15 75 -.040 7 0.07 26 0.28 18
13 Michelle Yoo 53 20- 4 0.08 7 53 -.057 0 0.00 17 0.32 19
3 Kim Dormer 65 23- 1 0.02 0 5 .200 8 0.12 10 0.15 21
4 Alyson Procopio 96 34- 1 0.01 3 18 -.111 4 0.04 12 0.12 15
ESU................. 131 37- 1436 10.96 735 4667 .150 1213 9.26 237 1.81 276
|---DIG---| |--------BLOCKING---------|
## Name G RE DIG Dig/G BS BA Total B/Game BE BHE
----------------------------------------------------------------------------
6 Alyson Stark 77 15 54 0.70 11 41 52 0.68 1 1
9 Kayla Mahaffay 112 38 54 0.48 2 31 33 0.29 0 3
7 Lauren Hoffman 73 8 26 0.36 3 20 23 0.32 4 4
10 Amilee Schillinger 41 23 66 1.61 0 6 6 0.15 0 2
1 Caitlin Kuhn 96 0 32 0.33 23 80 103 1.07 6 2
17 Chandell Pet 62 2 18 0.29 15 22 37 0.60 1 1
16 Linsey Sewalk 39 0 6 0.15 4 9 13 0.33 1 0
24 Diana Gibson 32 5 15 0.47 4 1 5 0.16 2 1
5 Brianne Bachman 101 6 41 0.41 13 54 67 0.66 8 2
14 Liz Johnson 38 1 66 1.74 0 4 4 0.11 1 8
2 Martha Dettl 65 48 91 1.40 10 3 13 0.20 2 0
26 Emily Detter 92 38 171 1.86 7 18 25 0.27 1 2
11 Amy Casteel 93 0 178 1.91 0 19 19 0.20 8 28
8 Tatiana Lattimore 17 0 16 0.94 0 1 1 0.06 0 5
12 Lindsey Lullo 94 85 296 3.15 0 0 0 0.00 2 1
13 Michelle Yoo 53 24 84 1.58 0 1 1 0.02 0 1
3 Kim Dormer 65 46 344 5.29 0 0 0 0.00 0 0
4 Alyson Procopio 96 59 244 2.54 0 2 2 0.02 3 2
TEAM 5
ESU................. 131 403 1802 13.76 92 312 248.0 1.89 40 63