ESU vs Philadelphia Univ. (Oct 23, 2007)
Volleyball Box Score
Volleyball Box Score
The Automated ScoreBook
ESU vs Philadelphia Univ. (Oct 23, 2007 at Philadelphia, Pa.)
ESU | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE
-----------------------------------------------------------------------------
1 Caitlin Kuhn........ 5| 13 1 34 .353| 1| 0 0| 0| 1| 3 1 1| 1
5 Brianne Bachman..... 5| 6 3 14 .214| 0| 1 3| 0| 2| 1 2 1| 0
7 Lauren Hoffman...... 3| 4 8 18 -.222| 0| 0 0| 0| 2| 0 0 0| 0
10 Amilee Schillinger.. 4| 18 7 54 .204| 0| 0 1| 1| 12| 0 1 0| 1
12 Lindsey Lullo....... 5| 0 1 4 -.250| 1| 2 1| 1| 5| 0 0 0| 1
14 Liz Johnson......... 5| 4 0 19 .211| 52| 0 2| 0| 7| 0 0 0| 1
2 Martha Dettl........ 1| 1 0 1 1.000| 0| 0 1| 0| 0| 0 0 0| 0
4 Alyson Procopio..... 5| 0 0 0 .000| 1| 1 1| 3| 36| 0 0 0| 0
6 Alyson Stark........ 1| 2 2 9 .000| 0| 0 0| 0| 0| 0 1 0| 0
9 Kayla Mahaffay...... 5| 13 1 41 .293| 0| 0 0| 1| 4| 0 1 0| 0
13 Michelle Yoo........ 1| 0 0 0 .000| 0| 0 1| 0| 1| 0 0 0| 0
16 Linsey Sewalk....... 1| 2 2 6 .000| 0| 0 0| 0| 0| 0 0 0| 0
24 Diana Gibson........ 1| 0 1 2 -.500| 0| 0 0| 0| 0| 0 0 0| 0
26 Emily Detter........ 4| 1 3 15 -.133| 3| 1 2| 1| 16| 0 0 0| 0
TEAM................ | | | | 1| | |
-----------------------------------------------------------------------------
Totals.............. 5| 64 29 217 .161| 58| 5 12| 8| 86| 4 6 2| 4
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 7.0
Game K E TA Pct
1 17 2 52 .288 GAME SCORES 1 2 3 4 5 TEAM RECORDS
2 11 6 35 .143 ESU................. 30 30 17 23 15 9-24
3 10 8 38 .053 Philadelphia Univ... 24 21 30 30 13 17-12
4 14 7 61 .115
5 12 6 31 .194
Philadelphia Univ. | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE
-----------------------------------------------------------------------------
4 KRAUSS, Emily....... 5| 19 3 57 .281| 0| 0 3| 0| 27| 0 3 0| 0
7 BUTLER, Lindsey..... 5| 9 2 17 .412| 0| 1 0| 0| 0| 1 4 0| 0
11 RENDON, Celena...... 5| 14 6 40 .200| 3| 1 1| 0| 19| 0 2 0| 0
14 HOOVER, Lauren...... 5| 1 2 6 -.167| 47| 0 1| 0| 20| 1 0 1| 4
15 ADAMS, Cindy........ 5| 5 7 31 -.065| 3| 0 0| 2| 11| 0 0 0| 0
29 BERKSTRESSER, Nicole 5| 15 5 40 .250| 2| 0 0| 0| 2| 0 1 1| 1
5 AMODEI, Natalie..... 4| 0 1 2 -.500| 0| 1 1| 1| 10| 0 0 0| 0
12 MILLER, Katie....... 5| 0 5 7 -.714| 1| 2 0| 0| 7| 0 0 0| 0
20 PECK, Cassandra..... 5| 0 1 2 -.500| 1| 3 0| 2| 15| 0 0 0| 0
-----------------------------------------------------------------------------
Totals.............. 5| 63 32 202 .153| 57| 8 6| 5|111| 2 10 2| 5
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 7.0
Game K E TA Pct
1 15 9 47 .128 Site: Philadelphia, Pa. (Gallagher Center)
2 10 9 37 .027 Date: Oct 23, 2007 Attend: 83 Time: 1:57
3 14 5 33 .273 Referees: Owen Reilly, James Esteves
4 19 6 67 .194
5 5 3 18 .111