ESU vs California (Pa.) (Oct 20, 2007)
Volleyball Box Score
Volleyball Box Score
The Automated ScoreBook
ESU vs California (Pa.) (Oct 20, 2007 at California, Pa.)
ESU | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE
-----------------------------------------------------------------------------
1 Caitlin Kuhn........ 3| 4 6 21 -.095| 0| 0 0| 0| 0| 0 0 1| 0
2 Martha Dettl........ 3| 1 3 15 -.133| 0| 1 3| 5| 9| 0 0 0| 0
4 Alyson Procopio..... 3| 0 0 0 .000| 1| 1 0| 1| 8| 0 0 3| 0
5 Brianne Bachman..... 3| 6 3 16 .188| 0| 0 0| 0| 0| 1 3 0| 0
7 Lauren Hoffman...... 2| 1 5 17 -.235| 0| 0 1| 0| 1| 0 0 0| 0
9 Kayla Mahaffay...... 3| 7 2 20 .250| 0| 0 0| 1| 0| 0 1 0| 0
11 Amy Casteel......... 3| 3 1 5 .400| 27| 0 0| 0| 2| 0 0 3| 2
12 Lindsey Lullo....... 3| 2 0 7 .286| 0| 0 0| 1| 4| 0 0 2| 0
16 Linsey Sewalk....... 3| 5 1 12 .333| 1| 0 0| 0| 0| 0 2 0| 0
26 Emily Detter........ 3| 0 1 3 -.333| 0| 0 0| 0| 9| 0 0 0| 0
-----------------------------------------------------------------------------
Totals.............. 3| 29 22 116 .060| 29| 2 4| 8| 33| 1 6 9| 2
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 4.0
Game K E TA Pct
1 10 10 40 .000 GAME SCORES 1 2 3 TEAM RECORDS
2 9 6 33 .091 ESU................. 18 16 18 8-24
3 10 6 43 .093 California (Pa.).... 30 30 30
California (Pa.) | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE
-----------------------------------------------------------------------------
-----------------------------------------------------------------------------
Totals.............. 3| 0 0 0 .000| 0| 0 0| 0| 0| 0 0 0| 0
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 0.0
Game K E TA Pct
1 0 0 0 .000 Site: California, Pa.
2 0 0 0 .000 Date: Oct 20, 2007 Attend: Time:
3 0 0 0 .000 Referees: