IUP vs ESU (Oct 20, 2007)
Volleyball Box Score
Volleyball Box Score
The Automated ScoreBook
IUP vs ESU (Oct 20, 2007 at California, Pa.)
IUP | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE
-----------------------------------------------------------------------------
-----------------------------------------------------------------------------
Totals.............. 3| 0 0 0 .000| 0| 0 0| 0| 0| 0 0 0| 0
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 0.0
Game K E TA Pct
1 0 0 0 .000 GAME SCORES 1 2 3 TEAM RECORDS
2 0 0 0 .000 IUP................. 30 30 30
3 0 0 0 .000 ESU................. 27 27 20 8-23
ESU | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE
-----------------------------------------------------------------------------
1 Caitlin Kuhn........ 3| 5 2 17 .176| 0| 0 1| 0| 0| 2 3 0| 0
4 Alyson Procopio..... 3| 0 0 0 .000| 0| 0 0| 8| 8| 0 0 0| 0
5 Brianne Bachman..... 3| 1 0 6 .167| 0| 1 2| 0| 1| 1 3 0| 0
7 Lauren Hoffman...... 3| 8 4 22 .182| 0| 0 1| 0| 1| 0 1 0| 0
9 Kayla Mahaffay...... 3| 8 3 23 .217| 0| 0 0| 2| 0| 0 0 0| 0
10 Amilee Schillinger.. 3| 0 1 4 -.250| 0| 1 0| 4| 6| 0 0 0| 0
11 Amy Casteel......... 3| 1 0 5 .200| 23| 1 0| 0| 2| 0 3 0| 2
12 Lindsey Lullo....... 3| 0 0 1 .000| 0| 2 2| 2| 1| 0 0 0| 0
26 Emily Detter........ 3| 4 9 28 -.179| 1| 1 0| 3| 4| 0 2 0| 0
-----------------------------------------------------------------------------
Totals.............. 3| 27 19 106 .075| 24| 6 6| 19| 23| 3 12 0| 2
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 9.0
Game K E TA Pct
1 14 8 39 .154 Site: California, Pa.
2 9 8 37 .027 Date: Oct 20, 2007 Attend: Time:
3 4 3 30 .033 Referees: