Slippery Rock vs ESU (Oct 19, 2007)
Volleyball Box Score
Volleyball Box Score
The Automated ScoreBook
Slippery Rock vs ESU (Oct 19, 2007 at California, Pa.)
Slippery Rock | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE
-----------------------------------------------------------------------------
-----------------------------------------------------------------------------
Totals.............. 3| 0 0 0 .000| 0| 0 0| 0| 0| 0 0 0| 0
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 0.0
Game K E TA Pct
1 0 0 0 .000 GAME SCORES 1 2 3 TEAM RECORDS
2 0 0 0 .000 Slippery Rock....... 30 30 30
3 0 0 0 .000 ESU................. 24 26 12 8-22
ESU | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE
-----------------------------------------------------------------------------
1 Caitlin Kuhn........ 3| 6 4 21 .095| 0| 0 0| 0| 0| 0 2 0| 0
2 Martha Dettl........ 1| 0 0 0 .000| 0| 0 0| 0| 9| 0 0 0| 0
4 Alyson Procopio..... 3| 0 0 1 .000| 0| 0 1| 4| 15| 0 0 0| 0
5 Brianne Bachman..... 3| 6 0 9 .667| 0| 0 3| 0| 0| 1 3 0| 0
7 Lauren Hoffman...... 3| 3 6 23 -.130| 0| 0 0| 1| 0| 0 0 0| 0
9 Kayla Mahaffay...... 3| 6 2 24 .167| 0| 0 0| 0| 0| 0 2 0| 0
10 Amilee Schillinger.. 3| 1 4 8 -.375| 0| 0 0| 0| 7| 0 0 0| 0
11 Amy Casteel......... 3| 1 0 6 .167| 21| 1 1| 0| 7| 0 1 0| 0
12 Lindsey Lullo....... 3| 0 2 7 -.286| 0| 1 1| 3| 6| 0 0 0| 0
24 Diana Gibson........ 3| 3 4 12 -.083| 2| 0 0| 1| 0| 0 1 0| 0
26 Emily Detter........ 3| 2 1 7 .143| 1| 1 0| 1| 9| 0 1 0| 0
-----------------------------------------------------------------------------
Totals.............. 3| 28 23 118 .042| 24| 3 6| 10| 53| 1 10 0| 0
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 6.0
Game K E TA Pct
1 12 10 40 .050 Site: California, Pa.
2 12 5 49 .143 Date: Oct 19, 2007 Attend: Time:
3 4 8 29 -.138 Referees: