C.W. Post vs ESU (Oct 12, 2007)
Volleyball Box Score
Volleyball Box Score
The Automated ScoreBook
C.W. Post vs ESU (Oct 12, 2007 at East Stroudsburg, Pa)
C.W. Post | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE
-----------------------------------------------------------------------------
-----------------------------------------------------------------------------
Totals.............. 4| 0 0 0 .000| 0| 0 0| 0| 0| 0 0 0| 0
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 0.0
Game K E TA Pct
1 0 0 0 .000 GAME SCORES 1 2 3 4 TEAM RECORDS
2 0 0 0 .000 C.W. Post........... 30 30 30 30
3 0 0 0 .000 ESU................. 32 26 25 14 8-17
4 0 0 0 .000
ESU | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE
-----------------------------------------------------------------------------
1 Caitlin Kuhn........ 2| 1 2 6 -.167| 0| 0 1| 0| 0| 0 0 0| 0
2 Martha Dettl........ 3| 0 2 4 -.500| 0| 0 0| 3| 2| 0 0 0| 0
4 Alyson Procopio..... 3| 0 0 1 .000| 0| 0 0| 4| 6| 0 0 0| 2
5 Brianne Bachman..... 3| 3 1 12 .167| 0| 0 1| 0| 1| 0 1 0| 0
7 Lauren Hoffman...... 4| 13 3 35 .286| 0| 1 1| 2| 3| 0 2 0| 1
9 Kayla Mahaffay...... 4| 15 2 41 .317| 0| 1 0| 4| 2| 0 1 0| 0
10 Amilee Schillinger.. 1| 2 0 5 .400| 0| 0 1| 1| 1| 0 0 0| 0
11 Amy Casteel......... 4| 1 1 2 .000| 27| 3 1| 0| 11| 0 0 0| 1
12 Lindsey Lullo....... 4| 1 1 3 .000| 0| 0 0| 6| 25| 0 0 0| 0
13 Michelle Yoo........ 1| 1 0 1 1.000| 0| 0 0| 2| 0| 0 0 0| 0
14 Liz Johnson......... 2| 0 0 0 .000| 15| 0 1| 0| 8| 0 0 0| 0
16 Linsey Sewalk....... 4| 5 4 20 .050| 0| 0 1| 0| 4| 0 0 0| 0
17 Chandell Pet........ 3| 3 1 10 .200| 0| 0 0| 0| 0| 0 2 0| 0
24 Diana Gibson........ 2| 3 2 7 .143| 0| 0 0| 0| 0| 0 0 0| 1
26 Emily Detter........ 2| 0 0 0 .000| 0| 0 0| 0| 2| 0 0 0| 0
-----------------------------------------------------------------------------
Totals.............. 4| 48 19 147 .197| 42| 5 7| 22| 65| 0 6 0| 5
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 3.0
Game K E TA Pct
1 17 4 39 .333 Site: East Stroudsburg, Pa (Koehler Fieldhouse)
2 14 4 47 .213 Date: Oct 12, 2007 Attend: Time:
3 10 5 33 .152 Referees:
4 7 6 28 .036