Shippensburg vs ESU (Sep 15, 2007)
Volleyball Box Score
Volleyball Box Score
The Automated ScoreBook
Shippensburg vs ESU (Sep 15, 2007 at East Stroudsburg, Pa)
Shippensburg | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE
-----------------------------------------------------------------------------
-----------------------------------------------------------------------------
Totals.............. 3| 0 0 0 .000| 0| 0 0| 0| 0| 0 0 0| 0
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 0.0
Game K E TA Pct
1 0 0 0 .000 GAME SCORES 1 2 3 TEAM RECORDS
2 0 0 0 .000 Shippensburg........ 30 30 30 11-4, 2-0
3 0 0 0 .000 ESU................. 16 17 26 4-9, 0-2
ESU | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE
-----------------------------------------------------------------------------
1 Caitlin Kuhn........ 3| 4 2 12 .167| 0| 1 0| 0| 0| 1 2 0| 0
3 Kim Dormer.......... 3| 0 0 0 .000| 0| 0 0| 2| 12| 0 0 0| 0
4 Alyson Procopio..... 1| 0 0 0 .000| 0| 0 0| 3| 4| 0 0 0| 0
5 Brianne Bachman..... 1| 2 2 5 .000| 0| 0 0| 1| 0| 0 0 1| 0
6 Alyson Stark........ 1| 5 4 13 .077| 0| 0 0| 0| 1| 0 1 0| 0
7 Lauren Hoffman...... 2| 1 2 5 -.200| 0| 0 0| 0| 0| 0 0 0| 0
9 Kayla Mahaffay...... 3| 12 4 30 .267| 0| 0 0| 0| 0| 0 0 0| 0
11 Amy Casteel......... 2| 3 0 4 .750| 12| 0 0| 0| 3| 0 1 0| 0
12 Lindsey Lullo....... 3| 0 0 0 .000| 0| 0 0| 5| 5| 0 0 0| 0
13 Michelle Yoo........ 3| 0 0 2 .000| 0| 0 0| 1| 5| 0 0 0| 0
14 Liz Johnson......... 1| 0 0 0 .000| 12| 0 0| 0| 3| 0 0 0| 0
16 Linsey Sewalk....... 2| 0 2 4 -.500| 0| 0 0| 0| 0| 0 0 0| 0
17 Chandell Pet........ 3| 3 1 11 .182| 0| 0 1| 0| 2| 0 1 0| 0
24 Diana Gibson........ 1| 0 2 3 -.667| 0| 0 0| 0| 0| 0 0 0| 0
26 Emily Detter........ 3| 0 2 4 -.500| 0| 1 1| 0| 3| 1 1 1| 0
-----------------------------------------------------------------------------
Totals.............. 3| 30 21 93 .097| 24| 2 2| 12| 38| 2 6 2| 0
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 5.0
Game K E TA Pct
1 11 6 29 .172 Site: East Stroudsburg, Pa (Koehler Fieldhouse)
2 7 5 28 .071 Date: Sep 15, 2007 Attend: 81 Time: 1:15
3 12 10 36 .056 Referees: