Alderson Broaddus vs ESU (Sep 8, 2007)
Volleyball Box Score
Volleyball Box Score
The Automated ScoreBook
Alderson Broaddus vs ESU (Sep 8, 2007 at Uni. of Charleston)
Alderson Broaddus | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE
-----------------------------------------------------------------------------
-----------------------------------------------------------------------------
Totals.............. 3| 0 0 0 .000| 0| 0 0| 0| 0| 0 0 0| 0
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 0.0
Game K E TA Pct
1 0 0 0 .000 GAME SCORES 1 2 3 TEAM RECORDS
2 0 0 0 .000 Alderson Broaddus... 30 30 30
3 0 0 0 .000 ESU................. 21 16 28 3-7
ESU | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE
-----------------------------------------------------------------------------
1 Caitlin Kuhn........ 2| 2 3 9 -.111| 0| 0 0| 0| 1| 1 2 1| 0
2 Martha Dettl........ 2| 0 0 2 .000| 0| 0 0| 2| 2| 1 0 0| 0
3 Kim Dormer.......... 1| 0 0 0 .000| 0| 0 1| 0| 8| 0 0 0| 0
4 Alyson Procopio..... 1| 0 0 0 .000| 0| 0 0| 0| 4| 0 0 0| 0
5 Brianne Bachman..... 3| 4 1 10 .300| 0| 0 1| 0| 1| 0 0 1| 0
6 Alyson Stark........ 3| 10 4 34 .176| 0| 1 2| 0| 7| 1 0 0| 0
7 Lauren Hoffman...... 2| 1 2 10 -.100| 1| 0 0| 0| 0| 1 0 0| 0
8 Tatiana Lattimore... 2| 0 1 2 -.500| 5| 0 0| 0| 2| 0 0 0| 0
9 Kayla Mahaffay...... 3| 6 3 25 .120| 0| 0 0| 0| 2| 0 2 0| 1
11 Amy Casteel......... 2| 1 0 1 1.000| 5| 0 0| 0| 0| 0 0 0| 0
12 Lindsey Lullo....... 2| 0 0 1 .000| 0| 0 2| 3| 13| 0 0 0| 0
13 Michelle Yoo........ 2| 0 0 1 .000| 0| 0 1| 0| 3| 0 0 0| 0
14 Liz Johnson......... 1| 2 0 2 1.000| 10| 0 1| 0| 3| 0 0 1| 0
16 Lindsay Sewalk...... 1| 3 1 7 .286| 0| 0 0| 0| 0| 3 0 0| 0
17 Chandell Pet........ 1| 0 2 5 -.400| 0| 0 0| 0| 1| 0 0 0| 0
26 Emily Detter........ 3| 1 0 2 .500| 0| 0 1| 1| 0| 3 0 0| 0
-----------------------------------------------------------------------------
Totals.............. 3| 30 17 111 .117| 21| 1 9| 6| 47|10 4 3| 1
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 12.0
Game K E TA Pct
1 9 6 40 .075 Site: Uni. of Charleston
2 7 6 35 .029 Date: Sep 8, 2007 Attend: Time:
3 14 5 36 .250 Referees: