Glenville vs ESU (Sep 7, 2007)
Volleyball Box Score
Volleyball Box Score
The Automated ScoreBook
Glenville vs ESU (Sep 7, 2007 at Uni. of Charleston)
Glenville | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE
-----------------------------------------------------------------------------
-----------------------------------------------------------------------------
Totals.............. 5| 0 0 0 .000| 0| 0 0| 0| 0| 0 0 0| 0
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 0.0
Game K E TA Pct
1 0 0 0 .000 GAME SCORES 1 2 3 4 5 TEAM RECORDS
2 0 0 0 .000 Glenville........... 27 28 30 30 15
3 0 0 0 .000 ESU................. 30 30 27 16 12 2-6
4 0 0 0 .000
5 0 0 0 .000
ESU | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE
-----------------------------------------------------------------------------
1 Caitlin Kuhn........ 3| 8 5 24 .125| 0| 1 1| 0| 0| 1 0 2| 0
2 Martha Dettl........ 3| 4 5 18 -.056| 3| 1 2| 3| 3| 5 1 0| 0
3 Kim Dormer.......... 4| 0 0 0 .000| 0| 2 5| 1| 2| 0 0 0| 0
4 Alyson Procopio..... 4| 0 1 1-1.000| 0| 1 4| 3| 8| 0 0 0| 0
5 Brianne Bachman..... 2| 2 2 8 .000| 0| 0 0| 0| 0| 0 0 0| 0
6 Alyson Stark........ 3| 13 8 30 .167| 0| 0 0| 1| 1| 0 0 0| 0
7 Lauren Hoffman...... 1| 2 1 7 .143| 0| 0 0| 0| 0| 0 0 0| 0
9 Kayla Mahaffay...... 4| 14 0 29 .483| 0| 0 0| 2| 0| 0 1 0| 0
11 Amy Casteel......... 4| 1 1 7 .000| 38| 0 2| 0| 4| 0 0 1| 2
12 Lindsey Lullo....... 1| 0 0 0 .000| 0| 1 0| 3| 0| 0 0 0| 0
13 Michelle Yoo........ 3| 1 0 3 .333| 0| 1 3| 2| 4| 0 0 0| 0
17 Chandell Pet........ 2| 3 1 10 .200| 0| 0 1| 0| 0| 4 1 0| 0
24 Diana Gibson........ 1| 2 5 13 -.231| 0| 0 0| 0| 0| 0 0 0| 0
26 Emily Detter........ 2| 0 0 0 .000| 0| 0 1| 0| 0| 1 0 0| 0
-----------------------------------------------------------------------------
Totals.............. 5| 50 29 150 .140| 41| 7 19| 15| 22|11 3 3| 2
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 12.5
Game K E TA Pct
1 17 4 28 .464 Site: Uni. of Charleston
2 10 8 35 .057 Date: Sep 7, 2007 Attend: Time:
3 10 7 38 .079 Referees:
4 8 6 29 .069
5 5 4 20 .050