Uni. of Charleston vs ESU (Sep 7, 2007)
Volleyball Box Score
Volleyball Box Score
The Automated ScoreBook
Uni. of Charleston vs ESU (Sep 7, 2007 at Uni of Charleston)
Uni. of Charleston | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE
-----------------------------------------------------------------------------
-----------------------------------------------------------------------------
Totals.............. 4| 0 0 0 .000| 0| 0 0| 0| 0| 0 0 0| 0
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 0.0
Game K E TA Pct
1 0 0 0 .000 GAME SCORES 1 2 3 4 TEAM RECORDS
2 0 0 0 .000 Uni. of Charleston.. 30 25 30 30
3 0 0 0 .000 ESU................. 25 30 20 21 2-5
4 0 0 0 .000
ESU | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE
-----------------------------------------------------------------------------
1 Caitlin Kuhn........ 2| 3 4 17 -.059| 0| 1 0| 0| 3| 0 2 0| 0
3 Kim Dormer.......... 1| 0 0 1 .000| 0| 0 0| 0| 0| 0 0 0| 0
4 Alyson Procopio..... 2| 0 0 0 .000| 0| 2 0| 2| 12| 0 0 0| 0
5 Brianne Bachman..... 3| 7 3 13 .308| 0| 0 0| 0| 0| 0 1 0| 0
6 Alyson Stark........ 3| 11 5 29 .207| 0| 0 1| 1| 1| 0 2 0| 0
7 Lauren Hoffman...... 3| 5 3 15 .133| 0| 0 0| 0| 0| 1 0 0| 0
9 Kayla Mahaffay...... 4| 10 4 43 .140| 0| 0 1| 5| 1| 1 1 0| 0
11 Amy Casteel......... 4| 1 1 3 .000| 38| 0 1| 0| 9| 0 1 0| 0
12 Lindsey Lullo....... 4| 1 2 7 -.143| 0| 0 1| 3| 7| 0 0 0| 0
14 Liz Johnson......... 1| 0 0 0 .000| 3| 0 1| 0| 0| 0 0 0| 0
16 Lindsay Sewalk...... 1| 0 1 1-1.000| 0| 0 0| 0| 0| 0 0 0| 0
17 Chandell Pet........ 3| 5 4 14 .071| 0| 1 2| 0| 0| 0 2 0| 0
24 Diana Gibson........ 3| 6 3 11 .273| 0| 0 0| 1| 1| 0 0 1| 0
26 Emily Detter........ 3| 1 0 2 .500| 0| 0 0| 0| 5| 0 0 0| 0
-----------------------------------------------------------------------------
Totals.............. 4| 50 30 156 .128| 41| 4 7| 12| 39| 2 9 1| 0
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 6.5
Game K E TA Pct
1 13 8 40 .125 Site: Uni of Charleston
2 15 5 35 .286 Date: Sep 7, 2007 Attend: Time:
3 12 7 31 .161 Referees:
4 10 10 50 .000