ESU vs Eckerd (09/01/07)
Volleyball Box Score
Volleyball Box Score
The Automated ScoreBook
ESU vs Eckerd (09/01/07 at St. Petersburg, Fla.)
ESU | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE
-----------------------------------------------------------------------------
1 Caitlin Kuhn........ 3| 1 1 13 .000| 0| 0 1| 0| 1| 0 3 0| 0
5 Brianne Bachman..... 3| 4 2 13 .154| 1| 1 0| 3| 3| 0 1 0| 0
6 Alyson Stark........ 2| 0 5 7 -.714| 0| 0 0| 0| 0| 0 0 1| 0
9 Kayla Mahaffay...... 2| 4 4 25 .000| 0| 0 1| 0| 1| 0 0 0| 0
11 Amy Casteel......... 3| 2 4 8 -.250| 14| 0 3| 0| 8| 0 1 0| 1
26 Emily Detter........ 3| 2 1 10 .100| 1| 3 0| 3| 9| 0 2 0| 0
2 Martha Dettl........ 2| 4 2 13 .154| 0| 0 0| 3| 6| 0 0 0| 0
3 Kim Dormer.......... 1| 0 0 0 .000| 1| 0 0| 0| 1| 0 0 0| 0
4 Alyson Procopio..... 2| 0 0 0 .000| 0| 0 1| 1| 2| 0 0 0| 0
7 Lauren Hoffman...... 1| 1 2 10 -.100| 0| 0 0| 0| 1| 0 1 0| 0
8 Tatiana Lattimore... 1| 0 0 0 .000| 0| 0 1| 0| 0| 0 0 0| 0
10 Amilee Schillinger.. 2| 0 0 0 .000| 0| 0 0| 3| 1| 0 0 0| 0
12 Lindsey Lullo....... 3| 1 0 4 .250| 0| 0 0| 3| 5| 0 0 0| 0
18 Diana Gibson........ 1| 2 0 4 .500| 0| 0 0| 0| 1| 0 0 0| 0
TEAM................ | | | | 2| | |
-----------------------------------------------------------------------------
Totals.............. 3| 21 21 107 .000| 17| 4 7| 18| 39| 0 8 1| 1
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 4.0
Game K E TA Pct
1 5 7 29 -.069 GAME SCORES 1 2 3 TEAM RECORDS
2 8 10 44 -.045 ESU................. 14 15 19 1-4
3 8 4 34 .118 Eckerd.............. 30 30 30 5-1
Eckerd | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE
-----------------------------------------------------------------------------
2 Lydee Benoit........ 1| 3 1 4 .500| 0| 0 0| 0| 1| 0 1 0| 0
5 Shannon Ruby........ 2| 1 0 1 1.000| 11| 1 0| 0| 5| 0 1 0| 0
8 Leigh Badoyen....... 1| 2 0 4 .500| 0| 0 0| 0| 1| 0 0 0| 0
12 Keisha Carter....... 1| 2 0 4 .500| 0| 0 0| 0| 0| 0 2 0| 0
21 Angela White........ 3| 7 4 22 .136| 2| 8 1| 0| 11| 0 0 0| 1
25 Marin Gibson........ 2| 2 3 8 -.125| 0| 0 0| 0| 7| 0 1 0| 0
1 Claire Samford...... 3| 0 0 0 .000| 1| 4 1| 1| 8| 0 0 0| 0
3 Alex Mock........... 2| 3 2 13 .077| 0| 0 1| 0| 7| 0 0 0| 0
4 Kristy Busse........ 3| 8 0 16 .500| 0| 3 0| 1| 8| 0 2 0| 0
6 Erin Stockdale...... 3| 6 2 11 .364| 0| 0 0| 0| 1| 1 2 0| 0
11 Megan Golovkin...... 3| 0 1 1-1.000| 27| 2 0| 0| 8| 0 1 0| 2
13 Kati Therriault..... 3| 9 3 18 .333| 0| 0 1| 0| 3| 0 2 0| 0
19 Alli Weisbarth...... 2| 0 0 0 .000| 0| 0 0| 2| 0| 0 0 0| 0
-----------------------------------------------------------------------------
Totals.............. 3| 43 16 102 .265| 41| 18 4| 4| 60| 1 12 0| 3
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 7.0
Game K E TA Pct
1 14 6 30 .267 Site: St. Petersburg, Fla. (McArthur Center)
2 13 4 33 .273 Date: 09/01/07 Attend: 56 Time: 1:10
3 16 6 39 .256 Referees: Rebecca Carstenson, David Carstenson