UPR-Bayamon vs ESU (09/01/07)
Volleyball Box Score
Volleyball Box Score
The Automated ScoreBook
UPR-Bayamon vs ESU (09/01/07 at St. Petersburg, Fla.)
UPR-Bayamon | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE
-----------------------------------------------------------------------------
4 Heidi Delgado....... 4| 4 1 12 .250| 1| 0 0| 0| 0| 0 3 0| 0
5 Audrey Sarria....... 4| 8 10 34 -.059| 0| 0 0| 3| 7| 0 0 0| 0
10 Marla Navedo........ 4| 18 6 45 .267| 0| 3 2| 0| 10| 0 2 0| 0
11 Eulisa Rivera....... 4| 4 2 11 .182| 0| 2 1| 1| 2| 0 2 0| 0
13 Denisse Ramos....... 4| 5 6 24 -.042| 1| 0 0| 1| 3| 0 1 1| 0
14 Irma Santiago....... 4| 3 4 23 -.043| 32| 1 2| 0| 11| 0 1 0| 2
1 Alexandra Gonzalez.. 4| 2 0 2 1.000| 1| 3 2| 7| 20| 0 0 0| 0
2 Karla Perez......... 4| 0 0 0 .000| 0| 0 0| 1| 4| 0 0 0| 1
3 Damaris Castro...... 4| 0 0 0 .000| 8| 0 0| 0| 7| 0 0 0| 0
6 Larissa Rosado...... 4| 3 1 9 .222| 0| 3 3| 0| 4| 0 0 0| 0
9 Monica Nieves....... 2| 0 0 0 .000| 8| 2 0| 0| 3| 0 0 0| 0
12 Nastassja Trinidad.. 3| 4 1 14 .214| 0| 1 3| 1| 6| 0 1 0| 1
TEAM................ | | | | 3| | |
-----------------------------------------------------------------------------
Totals.............. 4| 51 31 174 .115| 51| 15 13| 17| 77| 0 10 1| 4
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 5.0
Game K E TA Pct
1 19 8 48 .229 GAME SCORES 1 2 3 4 TEAM RECORDS
2 11 10 51 .020 UPR-Bayamon......... 30 25 27 20 0-3
3 11 5 42 .143 ESU................. 23 30 30 30 2-4
4 10 8 33 .061
ESU | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE
-----------------------------------------------------------------------------
1 Caitlin Kuhn........ 4| 8 4 23 .174| 0| 4 3| 0| 3| 0 7 1| 0
2 Martha Dettl........ 4| 1 1 11 .000| 1| 1 2| 2| 7| 0 1 0| 0
9 Kayla Mahaffay...... 4| 13 2 32 .344| 0| 0 0| 0| 1| 1 1 0| 0
11 Amy Casteel......... 3| 0 1 3 -.333| 31| 2 0| 0| 12| 0 2 0| 0
17 Chandell Pet........ 4| 9 2 24 .292| 1| 7 1| 0| 4| 0 1 0| 0
18 Diana Gibson........ 1| 0 1 2 -.500| 0| 0 0| 0| 1| 0 0 0| 0
4 Alyson Procopio..... 4| 0 1 3 -.333| 0| 0 0| 1| 10| 0 0 0| 0
6 Alyson Stark........ 4| 13 10 37 .081| 0| 1 1| 2| 3| 1 2 0| 0
7 Lauren Hoffman...... 1| 0 0 2 .000| 0| 0 0| 0| 0| 0 0 0| 0
12 Lindsey Lullo....... 4| 1 0 3 .333| 1| 0 0| 8| 24| 0 0 0| 0
14 Liz Johnson......... 1| 0 0 2 .000| 7| 0 1| 0| 1| 0 0 0| 0
16 Linsey Sewalk....... 3| 2 3 10 -.100| 1| 0 0| 0| 0| 0 2 0| 0
26 Emily Detter........ 4| 0 1 3 -.333| 0| 2 2| 2| 8| 0 0 0| 0
-----------------------------------------------------------------------------
Totals.............. 4| 47 26 155 .135| 42| 17 10| 15| 74| 2 16 1| 0
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 10.0
Game K E TA Pct
1 9 5 42 .095 Site: St. Petersburg, Fla. (McArthur Center)
2 13 10 46 .065 Date: 09/01/07 Attend: 22 Time: 1:45
3 14 7 39 .179 Referees: Rebecca Carstenson, David Carstenson
4 11 4 28 .250