UNC Pembroke vs ESU (Aug 24, 2007)
Volleyball Box Score
Volleyball Box Score
The Automated ScoreBook
UNC Pembroke vs ESU (Aug 24, 2007 at Fairfax, Va.)
UNC Pembroke | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE
-----------------------------------------------------------------------------
-----------------------------------------------------------------------------
Totals.............. 5| 0 0 0 .000| 0| 0 0| 0| 0| 0 0 0| 0
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 0.0
Game K E TA Pct
1 0 0 0 .000 GAME SCORES 1 2 3 4 5 TEAM RECORDS
2 0 0 0 .000 UNC Pembroke........ 22 30 33 30 15
3 0 0 0 .000 ESU................. 30 25 35 24 11 0-1
4 0 0 0 .000
5 0 0 0 .000
ESU | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE
-----------------------------------------------------------------------------
1 Caitlin Kuhn........ 5| 10 6 26 .154| 0| 3 1| 0| 6| 1 4 0| 0
6 Alyson Stark........ 5| 16 3 40 .325| 0| 1 2| 3| 4| 1 6 0| 0
9 Kayla Mahaffay...... 5| 19 3 49 .327| 0| 0 0| 0| 10| 0 0 0| 0
11 Amy Casteel......... 5| 2 0 5 .400| 51| 0 1| 0| 0| 0 0 0| 0
17 Chandell Pet........ 4| 7 3 18 .222| 0| 0 1| 0| 6| 1 4 0| 0
2 Martha Dettl........ 1| 1 1 2 .000| 0| 0 2| 0| 0| 2 0 0| 0
3 Kim Dormer.......... 4| 0 0 0 .000| 0| 2 1| 2| 24| 0 0 0| 0
4 Alyson Procopio..... 1| 0 0 1 .000| 0| 1 0| 1| 5| 0 0 0| 0
5 Brianne Bachman..... 1| 1 3 5 -.400| 0| 0 0| 0| 0| 2 0 0| 0
12 Lindsey Lullo....... 2| 0 0 0 .000| 0| 1 0| 1| 8| 0 0 0| 0
13 Michelle Yoo........ 4| 0 0 2 .000| 0| 0 3| 2| 4| 0 0 0| 0
16 Lindsay Sewalk...... 1| 0 2 3 -.667| 0| 0 0| 0| 0| 0 0 0| 0
24 Diana Gibson........ 3| 2 2 10 .000| 2| 0 0| 2| 2| 0 0 0| 0
26 Emily Detter........ 3| 1 2 4 -.250| 1| 3 1| 0| 2| 0 0 0| 0
-----------------------------------------------------------------------------
Totals.............. 5| 59 25 165 .206| 54| 11 12| 11| 71| 7 14 0| 0
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 14.0
Game K E TA Pct
1 13 1 32 .375 Site: Fairfax, Va.
2 11 8 34 .088 Date: Aug 24, 2007 Attend: Time:
3 17 9 44 .182 Referees:
4 10 6 33 .121
5 8 1 22 .318