East Stroudsburg
Cumulative Season Statistics
Overall Team Statistics
2004 Warrior Field Hockey
East Stroudsburg Overall Team Statistics (Final)
All games
Overall: 12-7-0 Conf: 7-7-0 Home: 5-5-0 Away: 7-2-0 Neut: 0-0-0
TEAM STATISTICS ESU OPP
---------------------------------------------------
SHOT STATISTICS..........
Goals-Shot attempts.... 46-120 19-111
Goals scored average... 2.10 1.07
Shot pct............... .383 .171
Shots/Game............. 6.3 5.8
Assists................ 31 14
PENALTY CORNERS.......... 192 139
PENALTY STROKES.......... 1-1 0-1
PENALTIES................
Green cards............ 0 0
Yellow cards........... 1 0
Red cards.............. 0 0
ATTENDANCE...............
Total.................. 1123 1029
Dates/Avg Per Date..... 10/112 9/114
Neutral Site #/Avg..... 0/0
GOALS BY PERIOD 1st 2nd OT OT2 OT3 Total
-------------------- --- --- --- --- --- -----
East Stroudsburg.... 22 23 1 0 1 - 47
Opponents........... 9 9 1 1 0 - 20
SHOTS BY PERIOD 1st 2nd OT OT2 OT3 Total
-------------------- --- --- --- --- --- -----
East Stroudsburg.... 179 169 7 4 0 - 359
Opponents........... 121 120 11 6 0 - 258
SAVES BY PERIOD 1st 2nd OT OT2 OT3 Total
-------------------- --- --- --- --- --- -----
East Stroudsburg.... 73 79 7 3 0 - 162
Opponents........... 90 80 3 2 0 - 175
PENALTY CORNERS 1st 2nd OT OT2 OT3 Total
-------------------- --- --- --- --- --- -----
East Stroudsburg.... 95 95 1 1 0 - 192
Opponents........... 71 61 5 2 0 - 139
Overall Individual Statistics
2004 Warrior Field Hockey
East Stroudsburg Overall Individual Statistics (Final)
All games
Overall: 12-7-0 Conf: 7-7-0 Home: 5-5-0 Away: 7-2-0 Neut: 0-0-0
## Name GP-GS G A Pts Sh Shot% GW PS-ATT DSv
------------------------------------------------------------------
13 Ashley Kocis 19-19 13 4 30 20 .650 3 1-1 0
8 Jillian Ternosky 19-19 9 4 22 15 .600 3 0-0 0
29 Nicole Kocis 19-19 4 8 16 16 .250 2 0-0 0
10 Cara Senese 19-19 5 3 13 18 .278 1 0-0 0
19 Joelle Lussi 19-14 2 3 7 8 .250 0 0-0 0
5 Erin Due 19-5 3 0 6 7 .429 0 0-0 0
21 Lauren Beiswenger 19-11 2 1 5 1 2.000 0 0-0 0
2 Kristen Trois 17-0 2 1 5 1 2.000 0 0-0 0
3 Katie Ord 19-19 1 2 4 7 .143 0 0-0 0
11 Kacy Parry 19-17 0 4 4 6 .000 0 0-0 0
17 Jacquelyn Hanebury 14-0 1 1 3 0 .000 0 0-0 0
7 Dominique Scott 19-5 1 0 2 7 .143 0 0-0 0
16 Karleigh Bowen 12-1 1 0 2 2 .500 0 0-0 0
4 Sarah Cordora 17-5 1 0 2 2 .500 0 0-0 0
24 Adele Mauck 19-18 1 0 2 0 .000 0 0-0 0
6 Rachael Hasselhan 8-0 0 0 0 4 .000 0 0-0 0
23 Laura Schwartz 10-1 0 0 0 2 .000 0 0-0 0
14 Kara Partington 13-0 0 0 0 1 .000 0 0-0 0
43 Katie Fox 19-20 0 0 0 0 .000 0 0-0 0
41 Miranda Fountain 7-0 0 0 0 0 .000 0 0-0 0
28 Amanda Gilbert 7-0 0 0 0 0 .000 0 0-0 0
20 Jen Hyman 10-0 0 0 0 0 .000 0 0-0 0
12 Kristen Lutz 7-0 0 0 0 0 .000 0 0-0 0
9 Becki Fidler 19-19 0 0 0 0 .000 0 0-0 0
1 Kelly Dries 1-0 0 0 0 0 .000 0 0-0 0
Total............... 19 46 31 123 120 .383 9 1-1 0
Opponents........... 19 19 14 52 111 .171 6 0-1 0
|---GOAL AVERAGE---| |--SAVES--| |----RECORD----|
## Name GP-GS Minutes GA Avg Saves Pct W L T Sho
-------------------------------------------------------------------------------
00 Nina D'Agostino 3-0 13:26 0 0.00 0 .000 0 0 0 0
41 Miranda Fountain 7-0 122:02 1 0.57 12 .923 0 0 0 0
43 Katie Fox 18-9 1168:52 19 1.14 128 .871 5 3 0 4
TM TEAM 0:00 0 0.00 3 1.000 0 0 0 0
Total............... 18 1304:20 20 1.07 143 .877 5 3 0 8
Opponents........... 17 1232:30 37 2.10 149 .801 3 4 0 2
Team saves: 3
GOALS BY PERIOD 1st 2nd OT OT2 OT3 Total
-------------------- --- --- --- --- --- -----
East Stroudsburg.... 22 23 1 0 1 - 47
Opponents........... 9 9 1 1 0 - 20
SHOTS BY PERIOD 1st 2nd OT OT2 OT3 Total
-------------------- --- --- --- --- --- -----
East Stroudsburg.... 179 169 7 4 0 - 359
Opponents........... 121 120 11 6 0 - 258
SAVES BY PERIOD 1st 2nd OT OT2 OT3 Total
-------------------- --- --- --- --- --- -----
East Stroudsburg.... 73 79 7 3 0 - 162
Opponents........... 90 80 3 2 0 - 175
PENALTY CORNERS 1st 2nd OT OT2 OT3 Total
-------------------- --- --- --- --- --- -----
East Stroudsburg.... 95 95 1 1 0 - 192
Opponents........... 71 61 5 2 0 - 139
ATTENDANCE SUMMARY ESU OPP
---------------------------------------------------
Total.................... 1123 1029
Dates/Avg Per Date....... 10/112 9/114
Neutral Site #/Avg....... 0/0