East Stroudsburg University
Season Statistics
Season Box Score
ESU Warrior Basketball
East Stroudsburg University Season Box Score (Final)
All games
RECORD: OVERALL HOME AWAY NEUTRAL
ALL GAMES........... (25-4) (14-0) (11-3) (0-1)
CONFERENCE.......... (11-1) (6-0) (5-1) (0-0)
NON-CONFERENCE...... (14-3) (8-0) (6-2) (0-1)
|---TOTAL---| |---3-PTS---| |----REBOUNDS----|
## Player GP-GS Min--Avg FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF FO A TO Blk Stl Pts Avg
------------------------------------------------------------------------------------------------------------------------------------
43 Jackie Yandrisevits 29-27 789 27.2 167-319 .524 14-35 .400 82-105 .781 48 102 150 5.2 80 2 54 78 15 48 430 14.8
15 Alyssa Antolick.... 28-2 554 19.8 115-224 .513 30-69 .435 59-79 .747 32 105 137 4.9 37 0 40 45 26 26 319 11.4
23 Maryellen Onofre... 29-28 833 28.7 82-213 .385 52-129 .403 63-78 .808 17 73 90 3.1 37 0 65 37 2 29 279 9.6
32 DeAnna Rayam....... 16-7 394 24.6 38-114 .333 8-39 .205 41-68 .603 17 30 47 2.9 40 1 34 48 2 26 125 7.8
5 Jhazmin Brown...... 29-0 511 17.6 80-162 .494 2-12 .167 37-70 .529 24 53 77 2.7 55 1 48 64 4 39 199 6.9
45 Monika Fogelsanger. 29-20 650 22.4 68-142 .479 8-19 .421 48-57 .842 34 76 110 3.8 48 1 28 25 11 30 192 6.6
22 Amy Jones.......... 29-28 549 18.9 36-87 .414 0-1 .000 30-44 .682 55 63 118 4.1 51 1 26 22 2 38 102 3.5
20 Melanie Villano.... 29-28 468 16.1 36-117 .308 7-51 .137 21-27 .778 12 26 38 1.3 34 0 34 56 2 24 100 3.4
11 Keri Cahill........ 24-0 277 11.5 24-55 .436 5-20 .250 25-35 .714 8 27 35 1.5 21 0 38 34 2 22 78 3.3
01 Shannon Ellis...... 14-0 75 5.4 12-22 .545 0-3 .000 11-27 .407 5 14 19 1.4 7 0 11 14 0 12 35 2.5
13 Sheila Gallagher... 22-0 170 7.7 19-51 .373 6-18 .333 6-10 .600 9 18 27 1.2 21 0 14 11 1 12 50 2.3
24 Brittany Lacey..... 18-0 136 7.6 13-47 .277 5-33 .152 3-6 .500 6 15 21 1.2 9 0 13 11 2 7 34 1.9
10 Alexa Detzi........ 26-0 165 6.3 22-65 .338 0-0 .000 4-7 .571 13 17 30 1.2 27 0 2 8 5 4 48 1.8
31 Kelly Wellman...... 23-0 145 6.3 8-22 .364 5-14 .357 10-14 .714 7 20 27 1.2 10 0 11 12 0 10 31 1.3
21 Kristi Streightiff. 13-0 79 6.1 7-15 .467 1-5 .200 2-2 1.000 7 5 12 0.9 10 0 9 6 0 8 17 1.3
42 Linsey Sewalk...... 2-0 6 3.0 1-2 .500 0-0 .000 0-1 .000 0 1 1 0.5 1 0 0 1 0 0 2 1.0
TEAM............... 57 74 131 4.5 0 24
------------------------------------------------------------------------------------------------------------------------------------
Total.............. 29 5801 728-1657 .439 143-448 .319 442-630 .702 351 719 1070 36.9 488 6 427 496 74 335 2041 70.4
Opponents.......... 29 5805 603-1574 .383 120-437 .275 341-503 .678 361 682 1043 36.0 541 - 315 645 76 225 1667 57.5
SCORE BY PERIODS: 1st 2nd Total
------------------------------ ---- ---- ----
East Stroudsburg University... 999 1042 - 2041
Opponents..................... 757 910 - 1667
DEADBALL REBOUNDS: OFF DEF TOTAL
------------------------------ --- ----- -----
East Stroudsburg University... 76 4 80
Opponents..................... 53 3 56