East Stroudsburg
Season Statistics
Season Box Score
ESU Warrior Basketball
East Stroudsburg Season Box Score (Final)
All games
RECORD: OVERALL HOME AWAY NEUTRAL
ALL GAMES........... (11-16) (7-6) (4-8) (0-2)
CONFERENCE.......... (4-8) (3-3) (1-5) (0-0)
NON-CONFERENCE...... (7-8) (4-3) (3-3) (0-2)
|---TOTAL---| |---3-PTS---| |----REBOUNDS----|
## Player GP-GS Min--Avg FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF FO A TO Blk Stl Pts Avg
------------------------------------------------------------------------------------------------------------------------------------
11 COX, Niki.......... 26-26 766 29.5 124-348 .356 41-137 .299 130-190 .684 42 68 110 4.2 53 0 59 110 1 52 419 16.1
23 ONOFRE, Maryellen.. 27-27 919 34.0 85-243 .350 43-119 .361 77-95 .811 18 61 79 2.9 33 0 66 57 1 33 290 10.7
45 FOGELSANGER, Monika 20-12 487 24.4 52-117 .444 7-15 .467 41-52 .788 40 93 133 6.7 32 0 21 30 8 16 152 7.6
24 LACEY, Brittany.... 26-0 358 13.8 51-146 .349 20-71 .282 14-22 .636 27 43 70 2.7 37 1 13 20 1 22 136 5.2
13 GALLAGHER, Sheila.. 27-25 666 24.7 51-157 .325 19-75 .253 19-30 .633 32 61 93 3.4 57 1 44 71 4 39 140 5.2
21 DAVIDSON, Cheyenne. 23-11 384 16.7 43-113 .381 0-2 .000 19-26 .731 19 56 75 3.3 61 3 12 52 13 5 105 4.6
22 JONES, Amy......... 27-14 509 18.9 48-121 .397 0-2 .000 21-44 .477 52 79 131 4.9 56 0 23 39 6 19 117 4.3
05 JONES, Nicole...... 17-0 174 10.2 27-80 .338 4-15 .267 13-19 .684 20 21 41 2.4 23 0 9 28 0 6 71 4.2
03 SIMPSON, Jennifer.. 25-17 443 17.7 24-84 .286 9-42 .214 19-29 .655 30 40 70 2.8 34 0 24 46 5 10 76 3.0
31 WELLMAN, Kelly..... 13-0 171 13.2 13-36 .361 7-20 .350 6-8 .750 6 16 22 1.7 12 0 15 19 1 10 39 3.0
20 GITTENS, Jasmine... 25-1 226 9.0 14-58 .241 7-30 .233 10-12 .833 17 32 49 2.0 24 0 12 18 1 10 45 1.8
25 SHEMELD, Sara...... 7-0 40 5.7 4-13 .308 1-3 .333 1-1 1.000 2 6 8 1.1 5 0 3 5 0 2 10 1.4
10 BURDGE, Stephanie.. 18-2 138 7.7 5-19 .263 2-5 .400 11-17 .647 2 8 10 0.6 11 0 5 10 0 5 23 1.3
04 LaPERGOLA, Sam..... 15-0 92 6.1 6-20 .300 1-5 .200 5-11 .455 2 2 4 0.3 10 0 9 10 0 1 18 1.2
01 STREIGHTIFF, Kristi 14-0 27 1.9 1-6 .167 0-0 .000 4-6 .667 1 3 4 0.3 1 0 0 0 0 2 6 0.4
TEAM............... 49 50 99 3.7 0 12
------------------------------------------------------------------------------------------------------------------------------------
Total.............. 27 5400 548-1561 .351 161-541 .298 390-562 .694 359 639 998 37.0 449 5 315 527 41 232 1647 61.0
Opponents.......... 27 5400 707-1680 .421 110-356 .309 314-499 .629 434 754 1188 44.0 518 - 411 520 94 239 1838 68.1
SCORE BY PERIODS: 1st 2nd Total
------------------------------ ---- ---- ----
East Stroudsburg.............. 773 874 - 1647
Opponents..................... 828 1010 - 1838
DEADBALL REBOUNDS: OFF DEF TOTAL
------------------------------ --- ----- -----
East Stroudsburg.............. 62 7 69
Opponents..................... 81 9 90