ESU
Season Statistics
Season Box Score
ESU Warrior Basketball
ESU Season Box Score (as of Mar 04, 2008)
All games
RECORD: OVERALL HOME AWAY NEUTRAL
ALL GAMES........... (12-15) (9-6) (3-7) (0-2)
CONFERENCE.......... (6-6) (4-2) (2-4) (0-0)
NON-CONFERENCE...... (6-9) (5-4) (1-3) (0-2)
|---TOTAL---| |---3-PTS---| |----REBOUNDS----|
## Player GP-GS Min--Avg FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF FO A TO Blk Stl Pts Avg
------------------------------------------------------------------------------------------------------------------------------------
43 YANDRISEVITS, Jacki 27-27 820 30.4 162-322 .503 17-45 .378 90-122 .738 46 127 173 6.4 75 1 54 95 23 44 431 16.0
22 CARDONA, Karla..... 9-5 188 20.9 41-91 .451 3-12 .250 12-20 .600 16 25 41 4.6 24 1 9 21 5 12 97 10.8
45 FOGELSANGER, Monika 27-27 829 30.7 98-197 .497 9-28 .321 75-89 .843 42 108 150 5.6 64 0 48 41 17 45 280 10.4
32 RAYAM, DeAnna...... 27-24 794 29.4 71-201 .353 38-104 .365 80-101 .792 32 77 109 4.0 49 1 67 83 1 24 260 9.6
04 MURRAY, Kristen.... 25-12 512 20.5 86-220 .391 19-61 .311 18-25 .720 36 79 115 4.6 51 3 63 65 6 33 209 8.4
05 BROWN, Jhazmin..... 15-1 294 19.6 41-79 .519 0-10 .000 23-35 .657 12 15 27 1.8 29 0 21 39 0 25 105 7.0
20 VILLANO, Mel....... 26-26 568 21.8 50-137 .365 20-60 .333 27-40 .675 10 33 43 1.7 60 1 47 63 1 33 147 5.7
11 CAHILL, Keri....... 27-13 610 22.6 38-104 .365 8-41 .195 56-74 .757 19 52 71 2.6 45 1 55 76 5 46 140 5.2
13 GALLAGHER, Sheila.. 25-0 324 13.0 28-67 .418 9-30 .300 4-8 .500 7 38 45 1.8 25 0 28 25 2 30 69 2.8
40 STANTON, Casey..... 12-0 104 8.7 10-28 .357 0-0 .000 8-10 .800 9 15 24 2.0 22 0 4 7 1 3 28 2.3
23 GRIMES, Rachel..... 17-0 138 8.1 10-35 .286 7-16 .438 3-6 .500 2 28 30 1.8 23 0 2 15 2 5 30 1.8
24 LACEY, Brittany.... 5-0 39 7.8 2-10 .200 1-8 .125 2-2 1.000 0 4 4 0.8 1 0 2 3 0 0 7 1.4
42 PAVALKO, Amanda.... 25-0 207 8.3 11-49 .224 2-13 .154 8-10 .800 11 16 27 1.1 12 0 9 21 1 4 32 1.3
TEAM............... 45 84 129 4.8 0 12
------------------------------------------------------------------------------------------------------------------------------------
Total.............. 27 5427 648-1540 .421 133-428 .311 406-542 .749 287 701 988 36.6 480 8 409 566 64 304 1835 68.0
Opponents.......... 27 5427 660-1664 .397 144-471 .306 359-535 .671 387 675 1062 39.3 481 - 376 556 68 268 1823 67.5
SCORE BY PERIODS: 1st 2nd OT Total
------------------------------ ---- ---- ---- ----
ESU........................... 869 950 16 - 1835
Opponents..................... 876 938 9 - 1823
DEADBALL REBOUNDS: OFF DEF TOTAL
------------------------------ --- ----- -----
ESU........................... 62 5 67
Opponents..................... 84 4 88