Mansfield vs East Stroudsburg (02/27/07 at East Stroudsburg - Koehler Fieldhouse)
Official Basketball Box Score
Official Basketball Box Score
Mansfield vs East Stroudsburg
02/27/07 7:00 p.m. at East Stroudsburg - Koehler Fieldhouse
--------------------------------------------------------------------------------
VISITORS: Mansfield 13-14, 6-7
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
10 MEACHAM, Jeanette... f 1-4 0-0 0-0 2 2 4 1 2 1 3 2 1 30
23 UHRICH, Jessica..... f 8-20 0-3 0-0 5 9 14 4 16 4 4 0 1 33
15 BROOKS, Courtney.... g 1-8 1-6 0-0 1 10 11 3 3 2 2 0 0 36
33 HAFER, Mallory...... g 3-13 2-8 2-2 0 0 0 3 10 0 2 0 2 35
34 CORRELL, Clarissa... g 5-14 0-2 1-3 4 1 5 3 11 2 3 0 1 33
11 AKINS, Katie........ 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 2
12 JONES, Danylle...... 0-1 0-1 0-0 0 0 0 0 0 0 0 0 0 0+
21 EASTMAN, Kelli...... 0-3 0-0 3-4 0 0 0 0 3 0 0 0 0 11
24 AKINS, Emily........ 0-1 0-1 0-0 0 0 0 0 0 0 0 0 0 7
32 REED, Brittany...... 0-0 0-0 0-0 0 0 0 1 0 0 0 0 0 5
35 GAETA, Merissa...... 0-3 0-0 0-0 1 1 2 1 0 0 0 0 1 8
TEAM................ 2 2 4
Totals.............. 18-67 3-21 6-9 15 25 40 16 45 9 14 2 6 200
TOTAL FG% 1st Half: 8-31 25.8% 2nd Half: 10-36 27.8% Game: 26.9% DEADB
3-Pt. FG% 1st Half: 3-11 27.3% 2nd Half: 0-10 0.0% Game: 14.3% REBS
F Throw % 1st Half: 3-3 100 % 2nd Half: 3-6 50.0% Game: 66.7% 2
--------------------------------------------------------------------------------
HOME TEAM: East Stroudsburg 25-3, 12-1
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
22 Amy Jones........... f 1-1 0-0 2-4 4 2 6 3 4 1 1 0 1 26
45 Monika Fogelsanger.. f 0-4 0-1 0-0 3 2 5 2 0 1 0 0 0 16
20 Melanie Villano..... g 2-7 0-2 2-2 0 3 3 1 6 1 2 0 0 20
23 Maryellen Onofre.... g 1-8 1-3 2-2 0 7 7 0 5 2 2 0 0 35
43 Jackie Yandrisevits. g 5-12 0-2 4-4 0 3 3 3 14 0 0 2 3 27
01 Shannon Ellis....... 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 1
05 Jhazmin Brown....... 7-9 0-0 0-1 1 3 4 1 14 1 3 0 1 20
10 Alexa Detzi......... 0-0 0-0 0-0 0 1 1 0 0 0 0 0 0 1
11 Keri Cahill......... 2-4 1-2 1-2 0 0 0 0 6 3 2 0 0 24
13 Sheila Gallagher.... 0-0 0-0 0-0 1 0 1 0 0 0 1 0 0 2
24 Brittany Lacey...... 1-3 0-2 0-0 0 0 0 0 2 0 0 0 0 2
51 Alyssa Antolick..... 5-10 1-2 4-5 2 6 8 3 15 3 2 3 1 26
TEAM................ 1 8 9
Totals.............. 24-58 3-14 15-20 12 35 47 13 66 12 13 5 6 200
TOTAL FG% 1st Half: 15-30 50.0% 2nd Half: 9-28 32.1% Game: 41.4% DEADB
3-Pt. FG% 1st Half: 3-7 42.9% 2nd Half: 0-7 0.0% Game: 21.4% REBS
F Throw % 1st Half: 12-14 85.7% 2nd Half: 3-6 50.0% Game: 75.0% 2
--------------------------------------------------------------------------------
Officials:
Technical fouls: Mansfield-None. East Stroudsburg-None.
Attendance:
Score by Periods 1st 2nd Total
Mansfield..................... 22 23 - 45
East Stroudsburg.............. 45 21 - 66