California (Pa.) vs East Stroudsburg (3/2/07 at Pucillo Gymnasium (Millersville,PA))
Official Basketball Box Score
Official Basketball Box Score
California (Pa.) vs East Stroudsburg
3/2/07 5:30 p.m. at Pucillo Gymnasium (Millersville,PA)
--------------------------------------------------------------------------------
VISITORS: California (Pa.) 21-8
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
25 SMITH, April........ f 0-1 0-0 0-0 1 8 9 3 0 3 2 1 1 29
32 NOWAKOWSKI, Kim..... f 5-9 0-0 1-1 1 7 8 5 11 0 2 0 2 24
11 WILLIAMS, Brooque... g 2-5 0-0 1-2 0 2 2 3 5 3 3 1 2 25
21 DILLON, Bre......... g 7-12 2-6 0-2 0 2 2 2 16 3 1 0 1 35
31 TIMOL, Keris........ g 1-3 0-0 0-0 0 0 0 3 2 3 2 1 1 23
10 JOHNSON, Lindsay.... 5-12 2-8 4-6 4 3 7 1 16 3 4 1 1 32
15 MILLS, Dani......... 3-9 0-0 3-5 1 1 2 3 9 1 2 0 1 29
44 EVANS, Amanda....... 0-0 0-0 0-0 0 0 0 0 0 0 0 1 0 3
TEAM................ 1 4 5
Totals.............. 23-51 4-14 9-16 8 27 35 20 59 16 16 5 9 200
TOTAL FG% 1st Half: 13-28 46.4% 2nd Half: 10-23 43.5% Game: 45.1% DEADB
3-Pt. FG% 1st Half: 1-7 14.3% 2nd Half: 3-7 42.9% Game: 28.6% REBS
F Throw % 1st Half: 2-2 100 % 2nd Half: 7-14 50.0% Game: 56.3% 3
--------------------------------------------------------------------------------
HOME TEAM: East Stroudsburg 25-4
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
22 Amy Jones........... f 0-1 0-0 0-0 1 2 3 0 0 1 0 0 0 27
45 Monika Fogelsanger.. f 1-5 0-2 3-4 1 4 5 5 5 1 0 1 2 28
20 Melanie Villano..... g 0-4 0-2 0-0 2 0 2 1 0 0 2 0 0 12
23 Maryellen Onofre.... g 2-7 2-5 3-5 1 3 4 0 9 5 1 0 0 34
43 Jackie Yandrisevits. g 5-13 3-5 6-6 2 3 5 3 19 0 5 1 1 35
05 Jhazmin Brown....... 2-7 0-1 0-1 0 0 0 3 4 1 4 0 2 19
10 Alexa Detzi......... 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0+
11 Keri Cahill......... 0-0 0-0 0-0 0 1 1 3 0 0 3 0 1 9
13 Sheila Gallagher.... 1-2 1-1 2-2 0 1 1 0 5 0 0 0 2 9
15 Alyssa Antolick..... 4-9 0-2 2-4 1 5 6 3 10 3 2 0 0 26
31 Kelly Wellman....... 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 1
TEAM................ 2 5 7
Totals.............. 15-48 6-18 16-22 10 24 34 18 52 11 17 2 8 200
TOTAL FG% 1st Half: 7-26 26.9% 2nd Half: 8-22 36.4% Game: 31.3% DEADB
3-Pt. FG% 1st Half: 1-9 11.1% 2nd Half: 5-9 55.6% Game: 33.3% REBS
F Throw % 1st Half: 3-6 50.0% 2nd Half: 13-16 81.3% Game: 72.7% 2
--------------------------------------------------------------------------------
Officials: Pam Miller, Marlene Smith, Robbie Clark
Technical fouls: California (Pa.)-NOWAKOWSKI, Kim. East Stroudsburg-None.
Attendance: 350
Score by Periods 1st 2nd Total
California (Pa.).............. 29 30 - 59
East Stroudsburg.............. 18 34 - 52
California(Pa) Advances to PSAC Final