East Stroudsburg vs Penn State (Feb 29, 2008)
Volleyball Box Score
Volleyball Box Score
East Stroudsburg vs #1 Penn State (Feb 29, 2008 at University Park, Pa.)
East Stroudsburg | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE
-----------------------------------------------------------------------------
3 Holden, Chris....... 3| 14 5 21 .429| 0| 0 2| 0| 4| 0 0 0| 0
7 Post, John.......... 3| 2 2 6 .000| 24| 0 0| 0| 1| 0 1 0| 0
9 Hanna, Don.......... 3| 4 6 13 -.154| 1| 0 0| 3| 2| 1 2 1| 0
10 Geslak, Brian....... 3| 1 4 6 -.500| 0| 0 1| 0| 0| 0 2 0| 0
12 Semeraro, Michael... 2| 3 2 8 .125| 0| 0 1| 2| 0| 0 0 0| 0
14 Duffy, Kyle......... 3| 0 2 4 -.500| 0| 0 0| 0| 0| 0 1 0| 0
1 Roth, R.J........... 3| 0 0 3 .000| 1| 0 0| 1| 5| 0 0 0| 0
2 Hobson, Josh........ 2| 0 0 0 .000| 0| 0 0| 0| 0| 0 0 0| 1
6 Dvorsky, Drew....... 1| 0 0 0 .000| 0| 0 0| 0| 0| 0 0 0| 0
8 Oswald, Michael..... 3| 3 3 9 .000| 1| 1 1| 3| 2| 0 0 0| 0
11 McHale, Nick........ 1| 1 2 3 -.333| 0| 1 1| 0| 0| 0 0 0| 0
13 Dubs, Alex.......... 1| 0 0 0 .000| 0| 0 0| 0| 0| 0 0 0| 0
-----------------------------------------------------------------------------
Totals.............. 3| 28 26 73 .027| 27| 2 6| 9| 14| 1 6 1| 1
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 4.0
Game K E TA Pct
1 7 9 23 -.087 GAME SCORES 1 2 3 TEAM RECORDS
2 8 7 21 .048 East Stroudsburg.... 13 22 20 17-0, 8-0 EIVA Tait
3 13 10 29 .103 Penn State.......... 30 30 30 1-10, 0-4 EIVA Tait
Penn State | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE
-----------------------------------------------------------------------------
9 Lipsitz, Max........ 3| 4 1 8 .375| 0| 0 2| 0| 1| 1 2 0| 0
12 Holt, Max........... 2| 5 0 8 .625| 0| 1 2| 0| 0| 0 3 0| 0
13 Sweitzer, Ryan...... 2| 7 2 12 .417| 0| 0 2| 0| 1| 0 0 0| 0
14 Anderson, Matt...... 2| 10 1 11 .818| 0| 2 3| 0| 3| 0 3 0| 0
15 Stauffer, Jay....... 2| 3 0 4 .750| 0| 2 1| 0| 2| 0 0 0| 0
16 Murray, Luke........ 1| 0 0 0 .000| 15| 1 1| 0| 0| 0 0 1| 0
1 McCoy, Brad......... 1| 2 0 2 1.000| 0| 0 0| 1| 0| 0 0 0| 0
2 Foltz, Travis....... 2| 1 0 1 1.000| 29| 0 1| 0| 0| 0 1 0| 1
3 Wagner, Jesse....... 1| 0 0 0 .000| 0| 0 0| 0| 3| 0 0 0| 0
4 Pereira, Thomas..... 2| 3 1 5 .400| 1| 1 0| 0| 1| 0 1 0| 0
5 Ambrose, Jason...... 1| 2 0 2 1.000| 0| 2 0| 0| 0| 0 1 0| 0
6 Del Valle, Dennis... 3| 0 0 0 .000| 1| 0 0| 1| 4| 0 0 0| 0
8 Mars, Alan.......... 2| 8 3 14 .357| 1| 0 2| 0| 2| 0 0 0| 0
10 Sherrick, Jon....... 3| 3 1 5 .400| 0| 0 1| 0| 0| 0 1 0| 0
-----------------------------------------------------------------------------
Totals.............. 3| 48 9 72 .542| 47| 9 15| 2| 17| 1 12 1| 1
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 7.0
Game K E TA Pct
1 15 3 24 .500 Site: University Park, Pa. (Recreation Building)
2 17 3 24 .583 Date: Feb 29, 2008 Attend: 524 Time: 1:17
3 16 3 24 .542 Referees: Michael McPoyle, Nathan Mahaven