East Stroudsburg University
Season Statistics
Season Box Score
ESU Warrior Basketball
East Stroudsburg University Season Box Score (as of Feb 28, 2007)
All games
RECORD: OVERALL HOME AWAY NEUTRAL
ALL GAMES........... (18-10) (9-4) (8-5) (1-1)
CONFERENCE.......... (6-6) (4-2) (2-4) (0-0)
NON-CONFERENCE...... (12-4) (5-2) (6-1) (1-1)
|---TOTAL---| |---3-PTS---| |----REBOUNDS----|
## Player GP-GS Min--Avg FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF FO A TO Blk Stl Pts Avg
------------------------------------------------------------------------------------------------------------------------------------
00 Ronald Louis....... 28-2 580 20.7 64-177 .362 21-56 .375 45-68 .662 16 21 37 1.3 65 0 75 65 1 18 194 6.9
01 Justin Scott....... 28-26 647 23.1 32-90 .356 4-16 .250 13-25 .520 10 29 39 1.4 34 1 64 50 0 29 81 2.9
04 Robert Pines....... 6-0 48 8.0 10-18 .556 6-12 .500 3-4 .750 2 5 7 1.2 3 0 7 3 0 2 29 4.8
10 Jimmy Evans........ 22-1 225 10.2 42-77 .545 8-22 .364 24-37 .649 20 33 53 2.4 21 0 9 15 1 8 116 5.3
13 Darron Bradley..... 28-11 624 22.3 113-210 .538 0-1 .000 128-221 .579 77 109 186 6.6 84 6 20 60 9 40 354 12.6
15 Murvin English..... 28-27 782 27.9 77-198 .389 36-101 .356 80-92 .870 15 57 72 2.6 41 0 109 79 3 42 270 9.6
21 Roy Jones Jr....... 2-0 15 7.5 4-8 .500 1-2 .500 0-0 .000 0 1 1 0.5 0 0 3 0 0 2 9 4.5
22 Josh Wentz......... 28-27 708 25.3 97-222 .437 47-112 .420 36-47 .766 39 98 137 4.9 70 2 51 58 9 55 277 9.9
24 Andy Heimbach...... 28-1 435 15.5 60-163 .368 43-118 .364 22-30 .733 20 41 61 2.2 26 0 30 15 3 11 185 6.6
25 Channon Easley..... 27-22 655 24.3 145-262 .553 0-1 .000 56-99 .566 63 160 223 8.3 91 8 23 54 62 24 346 12.8
31 Pat Fleury......... 18-1 196 10.9 16-36 .444 8-19 .421 15-22 .682 3 20 23 1.3 31 0 41 25 0 14 55 3.1
34 Jeff Graves........ 16-0 129 8.1 25-49 .510 0-0 .000 13-24 .542 19 25 44 2.8 26 0 2 11 10 3 63 3.9
40 Chris Bach......... 27-2 256 9.5 43-75 .573 0-0 .000 23-34 .676 23 52 75 2.8 30 0 9 19 9 7 109 4.0
54 Ryan Sweet......... 27-20 401 14.9 36-65 .554 0-0 .000 14-34 .412 33 39 72 2.7 66 2 7 28 1 15 86 3.2
TEAM............... 54 64 118 4.2 0 13
------------------------------------------------------------------------------------------------------------------------------------
Total.............. 28 5701 764-1650 .463 174-460 .378 472-737 .640 394 754 1148 41.0 588 19 450 495 108 270 2174 77.6
Opponents.......... 28 5685 683-1652 .413 144-474 .304 417-638 .654 364 662 1026 36.6 583 - 297 546 87 191 1927 68.8
SCORE BY PERIODS: 1st 2nd OT OT2 Total
------------------------------ ---- ---- ---- ---- ----
East Stroudsburg University... 1015 1107 41 11 - 2174
Opponents..................... 943 949 28 7 - 1927
DEADBALL REBOUNDS: OFF DEF TOTAL
------------------------------ --- ----- -----
East Stroudsburg University... 97 1 98
Opponents..................... 73 3 76