East Stroudsburg
Season Statistics
Season Box Score
ESU Warrior Basketball
East Stroudsburg Season Box Score (as of Apr 05, 2005)
All games
RECORD: OVERALL HOME AWAY NEUTRAL
ALL GAMES........... (12-15) (10-4) (2-10) (0-1)
CONFERENCE.......... (5-7) (3-3) (2-4) (0-0)
NON-CONFERENCE...... (7-8) (7-1) (0-6) (0-1)
|---TOTAL---| |---3-PTS---| |----REBOUNDS----|
## Player GP-GS Min--Avg FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF FO A TO Blk Stl Pts Avg
------------------------------------------------------------------------------------------------------------------------------------
11 HARGROVE, Danny.... 26-25 664 25.5 130-277 .469 32-90 .356 90-121 .744 47 80 127 4.9 76 4 51 72 12 47 382 14.7
03 ROSS, Anthony...... 26-26 799 30.7 86-221 .389 35-96 .365 60-87 .690 17 57 74 2.8 72 1 111 59 5 45 267 10.3
32 GEORGES, Rob....... 26-14 560 21.5 85-162 .525 0-0 .000 61-99 .616 53 87 140 5.4 69 3 21 48 10 19 231 8.9
30 WILLIAMS, Sky...... 27-27 941 34.9 78-225 .347 47-136 .346 23-37 .622 37 56 93 3.4 41 0 41 36 4 19 226 8.4
54 SWEET, Ryan........ 26-25 661 25.4 66-150 .440 0-1 .000 38-77 .494 45 90 135 5.2 79 4 34 52 3 16 170 6.5
44 WIMMER, Andy....... 26-3 418 16.1 56-110 .509 9-24 .375 28-37 .757 38 65 103 4.0 64 3 12 24 16 16 149 5.7
25 EASLEY, Channon.... 23-9 417 18.1 54-142 .380 0-0 .000 22-50 .440 40 81 121 5.3 77 3 6 42 26 19 130 5.7
05 MOHIUDDIN, Naveen.. 26-2 355 13.7 43-132 .326 20-65 .308 9-13 .692 13 28 41 1.6 34 0 33 17 0 11 115 4.4
20 WENTZ, Josh........ 15-1 135 9.0 19-31 .613 7-12 .583 7-12 .583 17 14 31 2.1 13 0 11 12 0 7 52 3.5
15 ENGLISH, Murvin.... 26-1 269 10.3 26-80 .325 11-41 .268 14-18 .778 8 27 35 1.3 10 0 39 30 1 14 77 3.0
10 EVANS, Jimmy....... 26-0 237 9.1 23-79 .291 16-55 .291 10-17 .588 10 17 27 1.0 26 0 7 15 1 2 72 2.8
22 CAWLEY, Brendan.... 12-0 65 5.4 8-15 .533 3-7 .429 3-5 .600 1 3 4 0.3 6 0 9 7 1 8 22 1.8
34 LATIMER, Rob....... 2-0 4 2.0 0-1 .000 0-0 .000 3-4 .750 0 0 0 0.0 1 0 0 1 0 1 3 1.5
55 FEHNEL, Ryan....... 2-2 10 5.0 0-0 .000 0-0 .000 0-0 .000 0 0 0 0.0 3 0 0 0 0 0 0 0.0
TEAM............... 39 42 81 3.0 0 8
------------------------------------------------------------------------------------------------------------------------------------
Total.............. 27 5535 674-1625 .415 180-527 .342 368-577 .638 365 647 1012 37.5 571 18 375 423 79 224 1896 70.2
Opponents.......... 27 5550 649-1480 .439 140-417 .336 420-601 .699 287 714 1001 37.1 512 - 326 513 87 169 1858 68.8
SCORE BY PERIODS: 1st 2nd OT OT2 OT3 Total
------------------------------ ---- ---- ---- ---- ---- ----
East Stroudsburg.............. 904 959 26 9 7 - 1905
Opponents..................... 836 958 42 9 13 - 1858
DEADBALL REBOUNDS: OFF DEF TOTAL
------------------------------ --- ----- -----
East Stroudsburg.............. 81 6 87
Opponents..................... 70 3 73