ESU
Season Statistics
Season Box Score
ESU Warrior Basketball
ESU Season Box Score (as of Mar 04, 2008)
All games
RECORD: OVERALL HOME AWAY NEUTRAL
ALL GAMES........... (18-10) (13-3) (5-5) (0-2)
CONFERENCE.......... (6-6) (4-2) (2-4) (0-0)
NON-CONFERENCE...... (12-4) (9-1) (3-1) (0-2)
|---TOTAL---| |---3-PTS---| |----REBOUNDS----|
## Player GP-GS Min--Avg FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF FO A TO Blk Stl Pts Avg
------------------------------------------------------------------------------------------------------------------------------------
25 EASLEY, Channon.... 25-23 639 25.6 135-243 .556 2-2 1.000 59-98 .602 67 126 193 7.7 87 5 26 70 55 32 331 13.2
24 HEIMBACH, Andy..... 28-28 753 26.9 105-261 .402 65-176 .369 52-64 .813 33 44 77 2.8 42 1 39 34 6 26 327 11.7
40 BACH, Chris........ 28-28 735 26.3 132-235 .562 2-9 .222 57-85 .671 74 133 207 7.4 71 2 31 50 46 40 323 11.5
22 WENTZ, Josh........ 28-27 858 30.6 115-251 .458 52-129 .403 28-38 .737 40 88 128 4.6 67 2 59 47 3 36 310 11.1
42 LYONS, Dawud....... 28-2 530 18.9 89-215 .414 7-30 .233 54-76 .711 27 69 96 3.4 67 2 34 51 3 22 239 8.5
31 FLEURY, Pat........ 28-27 734 26.2 50-150 .333 15-55 .273 59-92 .641 16 68 84 3.0 82 3 142 103 3 47 174 6.2
34 PINCKNEY, Aaron.... 28-4 599 21.4 48-100 .480 4-25 .160 34-60 .567 19 82 101 3.6 74 4 40 58 9 29 134 4.8
21 DeMARCO, Mike...... 27-0 292 10.8 29-86 .337 13-57 .228 8-11 .727 8 20 28 1.0 17 0 16 12 3 11 79 2.9
15 TOBIN, Mike........ 12-0 75 6.3 13-28 .464 1-6 .167 8-12 .667 6 7 13 1.1 7 0 6 5 0 7 35 2.9
10 RITTER, Preston.... 15-0 62 4.1 11-21 .524 0-0 .000 12-17 .706 8 11 19 1.3 12 0 1 9 1 1 34 2.3
04 PINES, Robbie...... 24-0 275 11.5 13-35 .371 5-13 .385 8-17 .471 3 27 30 1.3 15 0 24 29 0 18 39 1.6
01 DeSOUSA,Daniel..... 18-1 148 8.2 8-22 .364 2-10 .200 5-7 .714 3 10 13 0.7 11 0 17 19 1 7 23 1.3
TEAM............... 43 61 104 3.7 0 7
------------------------------------------------------------------------------------------------------------------------------------
Total.............. 28 5700 748-1647 .454 168-512 .328 384-577 .666 347 746 1093 39.0 552 19 435 494 130 276 2048 73.1
Opponents.......... 28 5700 645-1620 .398 149-488 .305 359-578 .621 360 652 1012 36.1 528 - 288 517 101 235 1798 64.2
SCORE BY PERIODS: 1st 2nd OT OT2 Total
------------------------------ ---- ---- ---- ---- ----
ESU........................... 954 1059 21 14 - 2048
Opponents..................... 797 965 25 11 - 1798
DEADBALL REBOUNDS: OFF DEF TOTAL
------------------------------ --- ----- -----
ESU........................... 86 2 88
Opponents..................... 88 5 93