ESU
Season Statistics
Overall Statistics
The Automated ScoreBook
Overall Statistics for ESU (as of Apr 26, 2008)
(All games Sorted by Batting avg)
Record: 21-27 Home: 8-5 Away: 7-14 Neutral: 6-8 Conference: 8-12
Player AVG GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB-ATT PO A E FLD%
Chris Zsenak........ .374 48-45 139 29 52 14 2 1 27 73 .525 24 4 18 2 .468 4 0 1-3 284 16 9 .971
Mike Bortz.......... .339 36-36 127 32 43 11 2 7 31 79 .622 15 2 21 0 .411 2 1 12-15 67 2 2 .972
Kyle Sheaffer....... .304 45-45 161 25 49 11 2 2 29 70 .435 9 1 21 6 .339 3 1 11-12 68 5 3 .961
Kevin Thompson...... .301 45-39 123 22 37 7 0 4 20 56 .455 17 10 37 3 .424 1 0 0-1 64 0 2 .970
Mike Dunkailo....... .299 28-18 67 9 20 4 0 3 11 33 .493 4 0 21 0 .338 0 0 0-1 6 1 0 1.000
Brendan O'Malley.... .292 33-33 113 21 33 5 0 1 18 41 .363 13 6 13 0 .385 3 1 11-15 53 64 17 .873
Blake Knecht........ .292 28-12 48 8 14 2 0 1 6 19 .396 8 0 11 0 .379 2 1 1-1 19 13 3 .914
Chad Schlegel....... .270 44-41 126 28 34 6 0 0 12 40 .317 13 3 16 3 .347 2 7 7-8 74 96 13 .929
Edwin Padua......... .250 39-33 84 11 21 2 0 0 7 23 .274 3 2 9 1 .286 2 4 3-7 39 93 12 .917
John Pisker......... .230 34-25 87 14 20 5 0 3 13 34 .391 9 3 20 2 .323 0 0 5-7 9 0 1 .900
Anthony Clemens..... .219 39-36 114 15 25 6 0 0 14 31 .272 14 0 22 4 .302 1 4 7-8 31 54 14 .859
Tom Admire.......... .219 18-10 32 6 7 0 0 0 5 7 .219 1 0 6 0 .235 1 0 2-2 21 9 0 1.000
Brendan O'Connor.... .200 35-33 90 7 18 3 0 0 7 21 .233 12 0 11 1 .294 0 5 0-0 161 34 4 .980
Bryce Muth.......... .121 19-12 33 5 4 1 0 0 1 5 .152 9 0 10 0 .310 0 1 1-1 72 3 1 .987
Kenny Serfass....... .100 20-13 40 3 4 0 0 0 6 4 .100 3 1 10 0 .174 2 0 0-0 65 4 2 .972
Mike Walker......... .000 2-1 0 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0 5 9 0 1.000
Dave Boyer.......... .000 1-0 0 1 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0 4 13 4 .810
Totals.............. .275 48-48 1384 236 381 77 6 22 207 536 .387 154 32 246 22 .356 23 25 61-81 1049 464 93 .942
Opponents........... .307 48-48 1452 314 446 85 14 20 262 619 .426 175 50 246 27 .396 17 21 56-78 1071 454 70 .956
LOB - Team (317), Opp (353). DPs turned - Team (29), Opp (26). CI - Team (0), Opp (3). IBB - Team (1), M. Bortz 1, Opp (3).
Picked off - C. Schlegel 3, C. Zsenak 1, B. Knecht 1, B. O'Malley 1, M. Bortz 1.
(All games Sorted by Earned run avg)
Player ERA W-L APP GS CG SHO/CBO SV IP H R ER BB SO 2B 3B HR AB B/Avg WP HBP BK SFA SHA
Steve Prazenka...... 3.83 3-2 10 8 2 1/0 0 49.1 56 27 21 16 28 10 2 4 195 .287 5 7 1 1 2
Mike Walker......... 4.05 0-0 15 0 0 0/0 0 26.2 32 15 12 7 13 2 0 2 109 .294 1 2 1 1 1
Richard Larson...... 4.12 2-0 9 3 1 0/0 0 24.0 37 20 11 13 28 8 2 0 103 .359 5 6 0 2 1
Dave Boyer.......... 4.37 6-4 12 10 4 0/0 1 59.2 72 42 29 30 40 14 2 2 243 .296 9 2 1 0 2
Christian Saveri.... 4.95 3-3 18 3 1 1/0 3 36.1 43 31 20 12 20 7 2 1 146 .295 7 4 0 2 1
Tom Admire.......... 6.89 0-2 12 3 1 0/0 0 31.1 36 35 24 20 26 9 0 2 131 .275 9 9 0 1 0
Jeremy Gigliotti.... 7.08 3-5 10 9 3 0/0 0 48.1 62 52 38 32 46 15 0 4 197 .315 5 5 0 3 8
Bill Hezel.......... 7.22 2-7 10 7 1 0/0 1 38.2 50 43 31 26 25 9 3 0 161 .311 7 6 0 1 6
Ronald Manning...... 8.80 1-1 7 2 0 0/0 0 15.1 26 16 15 6 6 6 2 4 68 .382 1 2 0 4 0
Jason Colletti...... 9.49 0-2 3 3 0 0/0 0 12.1 18 20 13 9 10 2 0 0 61 .295 5 1 0 0 0
Anthony Clemens..... 14.04 1-1 9 0 0 0/0 2 8.1 14 13 13 4 4 3 1 1 38 .368 4 6 0 2 0
Totals.............. 5.83 21-27 48 48 13 2/0 7 350.1 446 314 227 175 246 85 14 20 1452 .307 58 50 3 17 21
Opponents........... 4.59 27-21 48 48 16 5/2 3 357.0 381 236 182 154 246 77 6 22 1384 .275 44 32 2 23 25
PB - Team (8), B. O'Connor 6, B. Muth 2, Opp (11). Pickoffs - Team (12), B. O'Connor 4, J. Gigliotti 2, S. Prazenka 2, J.
Colletti 1, D. Boyer 1, C. Saveri 1, T. Admire 1, Opp (7). SBA/ATT - B. O'Connor (39-54), B. Muth (14-16), D. Boyer (8-14),
J. Gigliotti (9-11), S. Prazenka (6-10), B. Hezel (7-9), T. Admire (8-9), M. Walker (6-7), R. Larson (3-6), C. Saveri (4-5),
B. Knecht (3-4), R. Manning (2-3), J. Colletti (2-3), A. Clemens (1-1).
The Automated ScoreBook
Overall Statistics for ESU (as of Apr 26, 2008)
(All games Sorted by Fielding pct)
Player C PO A E FLD% DPs SBA CSB SBA% PB CI
Tom Admire.......... 30 21 9 0 1.000 0 8 1 .889 0 0
Mike Walker......... 14 5 9 0 1.000 0 6 1 .857 0 0
Christian Saveri.... 10 0 10 0 1.000 0 4 1 .800 0 0
Steve Prazenka...... 10 2 8 0 1.000 0 6 4 .600 0 0
Mike Dunkailo....... 7 6 1 0 1.000 0 0 0 --- 0 0
Bryce Muth.......... 76 72 3 1 .987 0 14 2 .875 2 0
Brendan O'Connor.... 199 161 34 4 .980 0 39 15 .722 6 0
Kenny Serfass....... 71 65 4 2 .972 5 0 0 --- 0 0
Mike Bortz.......... 71 67 2 2 .972 0 0 0 --- 0 0
Chris Zsenak........ 309 284 16 9 .971 23 0 0 --- 0 0
Kevin Thompson...... 66 64 0 2 .970 0 0 0 --- 0 0
Kyle Sheaffer....... 76 68 5 3 .961 0 0 0 --- 0 0
Chad Schlegel....... 183 74 96 13 .929 22 0 0 --- 0 0
Edwin Padua......... 144 39 93 12 .917 17 0 0 --- 0 0
Blake Knecht........ 35 19 13 3 .914 0 3 1 .750 0 0
John Pisker......... 10 9 0 1 .900 0 0 0 --- 0 0
Bill Hezel.......... 10 1 8 1 .900 0 7 2 .778 0 0
Jeremy Gigliotti.... 19 3 14 2 .895 0 9 2 .818 0 0
Brendan O'Malley.... 134 53 64 17 .873 7 0 0 --- 0 0
Anthony Clemens..... 99 31 54 14 .859 7 1 0 1.000 0 0
Dave Boyer.......... 21 4 13 4 .810 1 8 6 .571 0 0
Ronald Manning...... 5 0 4 1 .800 0 2 1 .667 0 0
Jason Colletti...... 4 1 2 1 .750 0 2 1 .667 0 0
Richard Larson...... 3 0 2 1 .667 0 3 3 .500 0 0
Totals.............. 1606 1049 464 93 .942 29 56 22 .718 8 0
Opponents........... 1595 1071 454 70 .956 26 61 20 .753 11 3