Directors Circle $50,000 & Up
Coaches Circle $10,000 - $49,999
Varsity Circle $5000 - $9,900
| Platinum Club $1,500 - $4,999 |
| William & Lori Bergen | Keith & Jean Vanic |
| Greg & Lisa Menio | James & Constance Moyer |
| Physical Therapy Associates of NEPA, Inc. | Mr. & Mrs. William R. Bergen |
| Mr. William F. Hoffman | Mr. John M. Giacalone |
| Joseph & Carmel Lalli | |
| Diamond $1000 - $1,499 |
| Aramark | Angelo & Kathleen Ortenzi |
| Mountain Valley Orthopedics | Ms. Susan W. Kidder |
| Gold $500 - $999 |
| PNC Financial Service Group | John Costello |
| State Farm Mutual Automobile Ins. Co. | Bryan & Eileen Hill |
| Student Activity Association, Inc. | Jack & Peg Gregory |
| Ms. Genya K. Pantuso | Laser Supply & Design, LLC |
| Sherman Theater | |
| Silver $250 - $499 |
| Thomas & Renee Duane | David & Theresa Marazas |
| Thomas Bosley | Kemble & Patricia Matter |
| Richard & Patricia Kilgen | Denny & Judy Douds |
| Martin & Donene Larkin | Stephen R. Elicker |
| Trend Vending Incorporated | Mr. Richard G. Jones |
| NEPA Window Co., Inc | Detzi's Tavern, Inc. |
| Raymond & Marcia Cianni | Mark & Michelle Clements |
| Larry & Martha Helwig | Mr. Grey P. Seamans |
| Donald Lorenzo | Resorts USA, Inc. |
| Glen & Kathy Ray | Glenn & Deborah Gottshalk |
| Michael Wimer | Maury J. Molin |
| Richard & Dawn Benner | |
| Warrior Pride $100 - $249 |
| Advanced Hand, Orthopedic & Sports Medicine Center, LLC | Great Wolf Lodge |
| Quentin & Charlotte Currie | Aliza, Inc. |
| Health Pocono, Inc. | Reed-Dallas Insurance Agency |
| Angelo & Suzanne Senese | International Sports Training Camp |
| Richard & Donna Wolslayer | Anthony & Ellen Drago |
| Jack & Anne Childs | Richard & Patricia Kilgen |
| Arnold & Nancy Goldfuss | James Dunlap Jr. |
| Richard Nicolais | Barbara Wilke |
| Jamie L. Brown | Robert & Julie Lombardi |
| Bill Strube Sr. | Jane Freund |
| Robert & Linda Hodor | Gary & Debra Kessel |
| Bruce & Christine Koonce | Jeffrey & Holly Johnson |
| Rudy's Tavern | Caesars Pocono Resorts |
| John & Mary Stokes | Saen Thai Cuisine, LTD |
| Chet & Winnie Dalgewicz | Joseph P. Fusco |
| Sam & Helen Lancia | Christian Campbell |
| Joseph Paciucci | Saylorsburg Lumber Co., Inc. |
| Christopher & Theresa Merli | Kelly & Walter Harrison |
| Schisler Funeral Home, Inc. | Costello Financial, LLC |
| Len & Jane Butler | Scott Mummey |
| Cramer's Home Building Centers | Linda Worthington |
| Senior Secure, Inc. | Lois Wagner |
| Dansbury Depot | Stroud Mall Marketing Fund |
| Darwin & Brenda Brodt | Lyle & Loretta Krall |
| Student Activity Association, Inc. | David & Elaine Bush |
| Malcolm's Family Hair Care Centers | Susquehanna Valley Sports Inc. |
| David & Barbara Michael | Mark & Barbara Deane |
| The University Store | Dennis Mooney |
| Mary Sue & Louis A. Balducci | Thomas & Katherine Thomas |
| Detzi's Tavern, Inc. | Michael & Paula Gowen |
| Thomas & Valerie Bergen | Don & Mary Douds |
| Mr. Daniel L. Weller | Thomas D. Kearney |
| ESSA Bank & Trust | Paradise Tanning, LLC |
| Timothy Weisse | Farda Associates, Inc. |
| PMC 316, Inc. | Velma Lunger |
| Frank Burns | Pocono Internal Medicine Specialists, LTD. |
| Wendy Zukerberg | |
|
|
|