| Fall | Freshmen Year | Spring |
|---|
| SPRE 100 Foundations of Human Services | 3 | SPRE 200 Individuals with Exceptionalities in Community Life | 3 |
| SPED 105 Foundations of Special Education | 3 | PSY 100 General Psychology | 3 |
| General Education | 3 | General Education | 3 |
| General Education | 3 | General Education | 3 |
| General Education | 3 | General Education | 3 |
| Subtotal | 15 | Subtotal | 15 |
| Fall | Sophomore Year | Spring |
|---|
| SPRE 201 Community Rehabilitative Services | 3 | SPRE 214 Behavior Management with Individuals with Exceptionalities | 3 |
| PSY 222 Psychology of Adjustment | 3 | HLTH 240 Health Emergencies | 3 |
| General Education | 3 | Elective | 3 |
| General Education | 3 | General Education | 3 |
| General Education | 3 | General Education | 3 |
| Subtotal | 15 | Subtotal | 15 |
| Fall | Junior Year | Spring |
|---|
| SPRE 301 The Vocational Rehabilitation Process | 3 | SPRE 300 Developing Integrated Employment Opportunities | 3 |
| SPED 311 Etiology & Diagnosis of Individuals with Exceptionalities | 3 | SPRE 315 Transition from School to Adulthood | 3 |
| Elective | 3 | Eelctive | 3 |
| General Education | 3 | Elective | 3 |
| General Education | 3 | General Education | 3 |
| FIT Elective | 1 | ||
| Subtotal | 15 | Subtotal | 16 |
| Fall | Senior Year | Spring |
|---|
| HLTH 432 Death & Dying – Implications for Health | 3 | SPRE 486 Field Experience & Internship | 12 |
| Elective | 3 | SPRE 487 Internship Practicum | 1 |
| Elective | 3 | ||
| General Education | 3 | ||
| General Education | 3 | ||
| FIT Elective | 1 | ||
| Subtotal | 16 | Subtotal | 13 |
| B.S. Rehabilitative Services, TOTAL CREDITS | 120 | ||
| Note: Before registering for a course, students must satisfy prerequisites. Students should see "Course Descriptions" in the latest catalog. (Descriptions are available online for Undergraduate Courses and Graduate Course Descriptions.) |