| Fall | Freshmen Year | Spring |
|---|
| SPED 105 Foundation of Special Education | 3 | ELED 132 Child Growth & Development | 3 |
| PSED 161 Foundation of Education | 3 | MCOM 262 Educational Communication & Technology | 3 |
| General Education | 3 | General Education | 3 |
| General Education | 3 | General Education | 3 |
| ENGL 103 English Composition | 3 | FIT Elective | 1 |
| MATH 105 Mathematical Problem Solving for Elementary Education Majors | 3 | ||
| Subtotal | 15 | Subtotal | 16 |
| Fall | Sophomore Year | Spring |
|---|
| PSED 242 Educational Psychology | 3 | SPED 214 Behavioral Management with Individuals with Exceptionalities | 3 |
| SPED 201 Assessment & Evaluation in Special Education | 3 | REED 211 Teaching of Reading in the Elementary School | 3 |
| SPED 210 Learning Disabilities: Theory into Practice | 3 | MATH 205 Geometry for Elementary Education Majors | 3 |
| General Education | 3 | General Education | 3 |
| English Literature | 3 | General Education | 3 |
| FIT Elective | 1 | ||
| Subtotal | 15 | Subtotal | 16 |
| Fall | Junior Year | Spring |
|---|
| SPED 215 Instructional Strategies for Individuals with Exceptionalities | 3 | SPED 313 Curriculum & Materials for Individuals with Mild Disabilities | 3 |
| REED 315 Teaching Reading to Students with Special Needs | 3 | SPED 314 Curriculum & Materials for Individuals with Severe Disabilities | 3 |
| General Education | 3 | SPED 351 Inclusionary Practices | 3 |
| General Education | 3 | General Education | 3 |
| General Education | 3 | General Education | 3 |
| Subtotal | 15 | Subtotal | 15 |
| Fall | Senior Year | Spring |
|---|
| SPED 420 Student Teaching in Special Education – Part I | 12 | SPED 430 Student Teaching in Special Education – Part II | 12 |
| SPED 421 Professional Practicum | 2 | SPED 431 Professional Practicum | 1 |
| *Elective | 1 | ||
| Subtotal | 14 | Subtotal | 14 |
| B.S. special education , TOTAL CREDITS | 120 | ||
| *Student must have a minimum of 1 credit free elective approved by the advisor. |
| Note: Before registering for a course, students must satisfy prerequisites. Students should see "Course Descriptions" in the latest catalog. (Descriptions are available online for Undergraduate Courses and Graduate Course Descriptions.) |