| Fall | Freshmen Year | Spring |
|---|
| PSED 161 Foundation of Education | 3 | ELED 132 Child Growth & Development | 3 |
| ENGL 103 English Composition | 3 | MATH 105 Problem Solving for El.Ed | 3 |
| General Education | 3 | SPED 105 Foundations of Special Education | 3 |
| General Education | 3 | General Education | 3 |
| General Education | 3 | General Education | 3 |
| PPST Praxis I Tests Taken | FIT Elective | 1 | |
| Subtotal | 15 | Subtotal | 16 |
| Fall | Sophomore Year | Spring |
|---|
| SPED 201 Assessment & Evaluation in Special Education | 3 | ELED 264 Principles & Practices of Teaching | 3 |
| SPED 214 Behavior Management with Individuals with Exceptionalities | 3 | MCOM 262 Education Communications & Technology | 3 |
| PSED 242 Educational Psychology | 3 | SPED 210 Learning Disabilities: Theory into Practice | 3 |
| English Literature | 3 | General Education | 3 |
| Mathematics (MATH 205 suggested) | 3 | General Education | 3 |
| General Education | 3 | FIT Elective | 1 |
| Subtotal | 18 | Subtotal | 16 |
| Fall | Junior Year | Spring |
|---|
| SPED 215 Instructional Strategies for Individuals with Exceptionalities | 3 | SPED 314 Curriculum & Materials for Individuals with Severe Disabilities | 3 |
| ELED 342 Language Arts in Childhood Education | 3 | ELED 343 Mathematics in Childhood Education | 3 |
| ELED 346 Children's Literature | 3 | ELED 351 Music in Childhood Education | 3 |
| General Education | 3 | General Education | 3 |
| General Education | 3 | General Education | 3 |
| Free Elective | 3 | PRAXIS II Fundamental Subjects Content Knowledge Test | |
| Subtotal | 18 | Subtotal | 15 |
| Fall | Senior Year | Spring |
|---|
| SPED 351 Inclusionary Practices | 3 | ELED 430 Student Teaching in Elementary Education | 6 |
| ELED 311 Art in Childhood Education | 3 | SPED 420 Student Teaching in Special Education | 6 |
| ELED 344 Science in Childhood Education | 3 | SPED 421 Professional Practicum | 2 |
| ELED 345 Social Studies in Childhood Education | 3 | ||
| REED 313 Foundations in Reading | 6 | Praxis II: ELED & SPED Specialty Tests | |
| Apprentice II Semester in a PDS cohort | |||
| Subtotal | 18 | Subtotal | 14 |
| B.S. Elementary & Special Education Integrated Program , TOTAL CREDITS | 130 | ||
| Note: Before registering for a course, students must satisfy prerequisites. Students should see "Course Descriptions" in the latest catalog. (Descriptions are available online for Undergraduate Courses and Graduate Course Descriptions.) |