| Fall | Freshmen Year | Spring |
|---|
| BIOL 111 Human Anatomy and Physiology I | 4 | BIOL 112 Human ANatomy and Physiology II | 4 |
| PSY 100 General Psychology | 3 | PSY 225 Lifespan Developmental Psychology | 3 |
| NURS 101 Nursing Seminar | 1 | ENG 103 English Composition | 3 |
| General Education | 3 | General Education | 3 |
| General Education | 3 | FIT Elective | 1 |
| FIT Elective | 1 | ||
| Subtotal | 15 | Subtotal | 14 |
| Fall | Sophomore Year | Spring |
|---|
| CMST 111 Speech Communication | 3 | MATH 110 General Statistics | 3 |
| SOC 111 Intro to Sociology | 3 | NURS 301 Nutrition & Diet Therapy | 3 |
| BIOL 424 Mechanisms of Disease | 3 | CHEM 115 Chemistry M&L | 3 |
| BIOL 461 Mechamisms of Disease Lab* | 1 | CHEM 117 Chemistry M&L Lab | 1 |
| NURS 102 Concepts of Professional Nursing | 3 | General Education | 3 |
| General Education | 3 | General Education | 3 |
| Subtotal | 16 | Subtotal | 16 |
| Fall | Junior Year | Spring |
|---|
| Fall | Senior Year | Spring |
|---|
| NURS 421 Adult Health I | 6 | NURS 400 Senior Seminar | 1 |
| NURS 422 Adult Health II | 6 | NURS 423 Psychiatric/Mental Health Nursing | 5 |
| General Education | 3 | NURS 424 Community Health Nursing | 5 |
| NURS 481 Senior Internship | 2 | ||
| Subtotal | 15 | Subtotal | 13 |
| B.S. Nursing, TOTAL CREDITS | 120 | ||
| *Note required for students who transfer a microbiology course. |
| Note: Before registering for a course, students must satisfy prerequisites. Students should see "Course Descriptions" in the latest catalog. (Descriptions are available online for Undergraduate Courses and Graduate Course Descriptions.) |