| Fall | Freshmen Year | Spring |
|---|
| HLTH 210 Foundation of Health Science | 3 | HLTH 230 Community Health | 3 |
| CPSC 100 GE: PC's and Their Uses | 3 | BIOL 112 GE: Human Anatomy & Physiology II | 4 |
| MATH 110 GE: General Statistics | 3 | ECON 112 GE: Microeconomics | 3 |
| BIOL 111 GE: Human Anatomy & Physiology I | 4 | POLS 211 GE: American Government | 3 |
| Elective | 3 | General Education | 3 |
| Subtotal | 16 | Subtotal | 16 |
| Fall | Sophomore Year | Spring |
|---|
| CMST 111 GE: Speech Communication | 3 | HLTH 280 Fundamentals of Health Administration | 3 |
| EMGT 200 Principles of Management | 3 | HLTH 260 Foundation of Epidemiology | 1.5 |
| EMGT 211 Financial Accounting Fundationals | 3 | HLTH 270 Environmental Determinants | 1.5 |
| General Education | 3 | POLS 293 Public Policy Administration | 3 |
| Elective | 3 | General Education | 3 |
| General Education | 4 | ||
| Subtotal | 15 | Subtotal | 16 |
| Fall | Junior Year | Spring |
|---|
| HLTH 380 Health Project & Grant Development | 3 | HLTH 381 Health Economics & Financing | 3 |
| Co-requisite Coursework (EMGT or POLS) | 3 | HLTH 370 Planning & Evaluation | 3 |
| General Education | 3 | HLTH 382 Health Law & Ethics | 3 |
| General Education | 3 | HLTH 440 Modifying Health Behaviors | 3 |
| General Education | 3 | General Education | 3 |
| Subtotal | 15 | Subtotal | 15 |
| Fall | Senior Year | Spring |
|---|
| HLTH 386 Pre-Preacticum & Public Health Practices | 3 | HLTH 486 Field Experience and Internship | 12 |
| HLTH 460 Community Health Organization | 3 | ||
| HLTH 470 International Health Science | 3 | ||
| Co-requisite Coursework (EMGT or POLS) | 3 | ||
| Elective | 3 | ||
| Subtotal | 15 | Subtotal | 12 |
| B.S. HEALTH SERVICES ADMINISTRATION, TOTAL CREDITS | 120 | ||
| Note: Before registering for a course, students must satisfy prerequisites. Students should see "Course Descriptions" in the latest catalog. (Descriptions are available online for Undergraduate Courses and Graduate Course Descriptions.) |