| Fall | Freshmen Year | Spring |
|---|
| GEOG 110 Cultural Geography | 3 | Regional Geography Elective GEOG 130, 230, 234, 330, 333 |
3 |
| GEOG 120 Physical Geography | 3 | Foreign Language I | 3 |
| ENGL 103 English Composition | 3 | General Education | 3 |
| General Education | 3 | General Education | 3 |
| General Education | 3 | General Education | 3 |
| Subtotal | 15 | Subtotal | 15 |
| Fall | Sophomore Year | Spring |
|---|
| Upper Division Geography Elective GEOG 120, 220, 320, 321 |
3 | Regional Geography Elective GEOG 130, 230, 234, 330, 333 |
3 |
| Foreign Language II | 3 | GEOG 340 Cartography | 3 |
| CPSC 100 PC's and Their Uses | 3 | MATH 110 General Statistics | 3 |
| General Education | 3 | General Education | 3 |
| General Education | 3 | General Education | 3 |
| Subtotal | 15 | Subtotal | 15 |
| Fall | Junior Year | Spring |
|---|
| GEOG 486 Field Experiences & Internship or GEOG 495 Seminar |
3 | Upper Division Geography Elective GEOG 120, 220, 320, 321 |
3 |
| Upper Division Geography Elective GEOG 120, 220, 320, 321 |
3 | Open Elective | 3 |
| Open Elective | 3 | Open Elective | 3 |
| Open Elective | 3 | Open Elective | 3 |
| Open Elective | 3 | Open Elective | 3 |
| Subtotal | 15 | Subtotal | 15 |
| Fall | Senior Year | Spring |
|---|
| GEOG 486 Field Experiences & Internship or GEOG 495 Seminar |
3 | Upper Division Geography Elective GEOG 120, 220, 320, 321 |
3 |
| Upper Division Geography Elective GEOG 120, 220, 320, 321 |
3 | Open Elective | 3 |
| Open Elective | 3 | Open Elective | 3 |
| Open Elective | 3 | Open Elective | 3 |
| Open Elective | 3 | Open Elective | 3 |
| Subtotal | 15 | Subtotal | 15 |
| B.A. Geography, TOTAL CREDITS | 120 | ||
| Note: Before registering for a course, students must satisfy prerequisites. Students should see "Course Descriptions" in the latest catalog. (Descriptions are available online for Undergraduate Courses and Graduate Course Descriptions.) |