| Fall | Freshmen Year | Spring |
|---|
| Language 214 | 3 | Language 215 | 3 |
| ENGL 103 English Composition | 3 | General Education (Group A - #2) | 3 |
| General Education (Group A - #1) | 3 | General Education (Group B) | 3 |
| General Education (Group C - #1) | 3 | General Education (Group C - #2) | 3 |
| General Education (Group B - #1) | 3 | General Education (Group A - #3) | 3 |
| Subtotal | 15 | Subtotal | 15 |
| Fall | Sophomore Year | Spring |
|---|
| Language 235 (French/300 level Spanish) | 3 | Language 310 (Spanish) or Elective | 3 |
| Language 200/300 Level | 3 | Language 336 | 3 |
| General Education (Group A - #4) | 3 | General Education (Group C #4) | 3 |
| General Education (Group C #3) | 3 | General Education (Group B #4) | 3 |
| General Education (Group B #3) | 3 | Elective | 3 |
| FIT Eelective | 1 | FIT Elective | 1 |
| Subtotal | 16 | Subtotal | 16 |
| Fall | Junior Year | Spring |
|---|
| Language 315 | 3 | Language 300-level Elective | 3 |
| General Education (Group C #5) | 3 | Elective | 3 |
| General Education (Group A #5) | 3 | Language 343 (French) or ELective | 3 |
| General Education (Group B #5) | 3 | Elective | 3 |
| Elective/FLNG 361 Linguistics (Spanish) | 3 | Elective | 3 |
| Subtotal | 15 | Subtotal | 15 |
| Fall | Senior Year | Spring |
|---|
| Language 400-level Literature | 3 | Language 400-level Elective | 3 |
| Elective | 3 | Elective | 3 |
| Elective | 3 | Elective | 3 |
| Elective | 3 | Elective | 3 |
| Elective | 3 | Elective | 1 |
| Subtotal | 15 | Subtotal | 13 |
| B.A. French and Spanish, TOTAL CREDITS | 120 | ||
| Note: Before registering for a course, students must satisfy prerequisites. Students should see "Course Descriptions" in the latest catalog. (Descriptions are available online for Undergraduate Courses and Graduate Course Descriptions.) |