| Fall | Freshmen Year | Spring |
|---|
| ENGL 103 English Composition | 3 | ENGL 163 Study of Literature | 3 |
| GE Arts & Letters – Course | 3 | ENGL 203 Advanced Composition | 3 |
| GE Arts & Letters – Courses | 3 | GE Arts & Letters – Course | 3 |
| GE Natural Science – Course | 4 | GE Natural Science &ndash Course | 3 |
| GE Social Science – Course | 3 | GE Social Science – Course | 3 |
| FIT Elective | 1 | ||
| Subtotal | 16 | Subtotal | 15 |
| Fall | Sophomore Year | Spring |
|---|
| ENGL 264 American Literature I | 3 | ENGL 265 American Literature II | 3 |
| ENGL 2xx Writing Course | 3 | ENGL 3xx Writing Course | 3 |
| GE Arts & Letters – Course (Foreign Language) | 3 | GE Arts & Letters – Courses (Foreign Language) | 3 |
| GE Natural Science – Course | 3 | GE Natural Science – Course | 3 |
| GE Social Science – Course | 3 | GE Social Science – Course | 3 |
| Subtotal | 15 | Subtotal | 15 |
| Fall | Junior Year | Spring |
|---|
| ENGL 3xx Writing Course | 3 | ENGL 3xx Writing Course | 3 |
| ENGL 260 English Literature I | 3 | ENGL 3xx Literature Course | 3 |
| ENGL 2xx Writing Course | 3 | Elective | 3 |
| GE Natural Science – Courses | 3 | Elective | 3 |
| GE Social Science – Course | 3 | Elective | 3 |
| Subtotal | 15 | Subtotal | 15 |
| Fall | Senior Year | Spring |
|---|
| ENGL Elective | 3 | ENGL 490 Senior Seminar in Writing | 3 |
| ENGL 3xx Writing Course | 3 | ENGL 486 Internship | 3 |
| ENGL 3xx Literature Course | 3 | Elective | 3 |
| Elective | 3 | Elective | 3 |
| Elective | 3 | Elective | 3 |
| FIT Elective | 1 | ||
| Subtotal | 15 | Subtotal | 14 |
| B.A. English Writing , TOTAL CREDITS | 120 | ||
| Note: Before registering for a course, students must satisfy prerequisites. Students should see "Course Descriptions" in the latest catalog. (Descriptions are available online for Undergraduate Courses and Graduate Course Descriptions.) |