| Fall | Freshmen Year | Spring |
|---|
| ENGL 103 English Composition | 3 | ENGL 203 Advanced Composition | 3 |
| ENGL 163 Study of Literature | 3 | ENGL 265 American Literature II | 3 |
| GE Arts & Letters – Courses | 3 | GE Arts & Letters – Course | 3 |
| GE Natural Science – Course (with lab) | 4 | GE Natural Science &ndash Course | 3 |
| GE Social Science – Course | 3 | GE Social Science – Course | 3 |
| Subtotal | 16 | Subtotal | 15 |
| Fall | Sophomore Year | Spring |
|---|
| ENGL 264 American Literature I | 3 | ENGL 261 English Literature II | 3 |
| ENGL 260 English Literature I | 3 | GE Arts & Letters – Course (Foreign Language) | 3 |
| GE Arts & Letters – Course (Foreign Language) | 3 | GE Arts & Letters – Courses | 3 |
| GE Natural Science – Course | 3 | GE Natural Science – Course | 3 |
| GE Social Science – Course | 3 | GE Social Science – Course | 3 |
| FIT Elective | 1 | ||
| Subtotal | 15 | Subtotal | 16 |
| Fall | Junior Year | Spring |
|---|
| ENGL 390 Shakespeare | 3 | ENGL 332 Linguistics | 3 |
| ENGL 374 Literary Criticism | 3 | ENGL 393 Major Writers | 3 |
| GE Natural Science – Course | 3 | ENGL 378-388 Studies in Literary Movement | 3 |
| GE Social Science – Courses | 3 | Elective | 3 |
| Elective | 3 | Elective | 3 |
| FIT Elective | 3 | ||
| Subtotal | 16 | Subtotal | 15 |
| Fall | Senior Year | Spring |
|---|
| ENGL Elective | 3 | ENGL 378-388 Studies of Literary Movement | 3 |
| ENGL Elective | 3 | ENGL 495 Senior Seminar | 3 |
| ENGL Elective | 3 | Elective | 3 |
| Elective | 3 | Elective | 3 |
| Elective | 3 | ||
| Subtotal | 15 | Subtotal | 12 |
| B.A. English Literature , TOTAL CREDITS | 120 | ||
| Note: Before registering for a course, students must satisfy prerequisites. Students should see "Course Descriptions" in the latest catalog. (Descriptions are available online for Undergraduate Courses and Graduate Course Descriptions.) |