| Fall | Freshmen Year | Spring |
|---|
| CPSC 111 GE: Introduction to Computer Programming & Problem Solving | 4 | CPSC 141 Introduction to Computer Organization | 3 |
| ENGL 103 English Composition | 3 | CPSC 151 GE: Linear Data Structure and Elementary Algorithm Analysis | 4 |
| MATH 140 GE: Calculus I | 4 | MATH 141 GE: Calculus II | 4 |
| General Education | 3 | General Education | 3 |
| FIT Elective | 1 | FIT ELective | 1 |
| Subtotal | 15 | Subtotal | 15 |
| Fall | Sophomore Year | Spring |
|---|
| CPSC 232 Introduction to Assembler Programming | 3 | CPSC 240 Operating System COncepts & Designs | 4 |
| CPSC 251 Non-Linear Data Structures | 3 | MATH 311 Statistics I | 3 |
| MATH 220 Discrete Mathematical Structures | 3 | ENGL 204 Technical Writing | 3 |
| Science Sequence | 4 | Science Sequence | 4 |
| CMST 111 GE: Speech Communications | 3 | General Education | 3 |
| Subtotal | 17 | Subtotal | 17 |
| Fall | Junior Year | Spring |
|---|
| CPSC 325 Fundamentals of Security Engineering I | 3 | CPSC 326 Risk Analysis/Certification & Accreditation | 3 |
| CPSC 445 Networking & Data Communications | 3 | CPSC 448 Applied Network Security | 3 |
| Computer Science Elective | 3 | Computer Science Elective | 3 |
| General Education | 3 | General Education | 3 |
| Elective | 3 | General Education | 3 |
| Subtotal | 15 | Subtotal | 15 |
| Fall | Senior Year | Spring |
|---|
| CPSC 453 Database Systems | 3 | CPSC 460 Applied Computer Cryptography | 3 |
| CPSC 461 Legal Impacts on Computer Security Solutions | 3 | CPSC 487 Security Engineering Internship | 3 |
| Computer Science Elective | 3 | Elective | 3 |
| Elective | 3 | Elective | 3 |
| Elective | 3 | ||
| Subtotal | 15 | Subtotal | 12 |
| B.S. COMPUTER SCIENCE , TOTAL CREDITS | 121 | ||
| Note: Before registering for a course, students must satisfy prerequisites. Students should see "Course Descriptions" in the latest catalog. (Descriptions are available online for Undergraduate Courses and Graduate Course Descriptions.) |