| Fall | Freshmen Year | Spring |
|---|
| CHEM 121 General Chemistry I | 3 | CHEM 124 General Chemistry II | 3 |
| CHEM 123 General Chemistry I Lab | 1 | CHEM 126 General Chemistry II Lab | 1 |
| MATH 140 Calculus I | 4 | MATH 141 Calculus II or MATH 110 Statistics |
4 3 |
| BIOL 114 Introductory Biology I | 4 | ENGL 103 English Composition | 3 |
| General Education | 3 | General Education | 3 |
| Subtotal | 15 | Subtotal | 13/14 |
| Fall | Sophomore Year | Spring |
|---|
| CHEM 233 Organic Chemistry I | 3 | CHEM 234 Organic Chemistry II | 3 |
| CHEM 235 Organic Chemistry I Lab | 1 | CHEM 236 Organic Chemistry II Lab | 1 |
| Biology Elective | 3/4 | CPSC 101 Pcs and Their Uses in Science | 3 |
| General Education | 3 | PHYS 161 Physics I | 3 |
| FIT Elective | 1 | General Education | 3 |
| General Education | 3 | FIT Elective | 1 |
| Subtotal | 14/15 | Subtotal | 15 |
| Fall | Junior Year | Spring |
|---|
| CHEM 315 Biochemistry | 3 | CHEM 350 Physical Biochemistry | 3 |
| CHEM 317 Biochemistry Lab | 1 | CHEM 352 Physical Biochemistry Lab | 1 |
| PHYS 162 Physics II | 4 | Biology Elective | 3/4 |
| Elective | 6 | General Education | 6 |
| General Elective | 3 | Elective | 3 |
| Subtotal | 17 | Subtotal | 16/17 |
| Fall | Senior Year | Spring |
|---|
| CHEM 371 Analytical Chemistry | 4 | CHEM 419 Biochemistry II | 3 |
| Chemistry/Biology Elective | 3/4 | CHEM 495 Chemistry Seminar | 1 |
| CHEM 385 Chemical Literature & Documentation | 1 | Chemistry/Biology | 6/7 |
| General Education | 3 | General Education | 3 |
| Chemistry Elective | 3/4 | Elective | 3 |
| Subtotal | 14/16 | Subtotal | 16/17 |
| B.S. biochemistry, TOTAL CREDITS | 120 | ||
| Biology Electives – 9 credits; one must have lab 300+ level BIOL 330, 331, 422, 434, 449 Suggested Chemistry Electives – CHEM 412, 496 |
| Note: Before registering for a course, students must satisfy prerequisites. Students should see "Course Descriptions" in the latest catalog. (Descriptions are available online for Undergraduate Courses and Graduate Course Descriptions.) |