| Fall | Freshmen Year | Spring |
|---|
| CHEM 121 General Chemistry I | 3 | CHEM 124 General Chemistry II | 3 |
| CHEM 123 General Chemistry I Lab | 1 | CHEM 126 General Chemistry II Lab | 1 |
| MATH 135 Pre-Calculus | 3 | MATH 140 Calculus | 4 |
| CPSC 101 PC's and Their Uses | 3 | PHYS 161 Physics I | 4 |
| ENGL 103 English Composition | 3 | GE Social Sciences | 3 |
| FIT 101 Lifetime Fitness & Physical Assessment | 2 | ||
| Subtotal | 15 | Subtotal | 15 |
| Fall | Sophomore Year | Spring |
|---|
| CHEM 233 Organic Chemistry I | 3 | CHEM 234 Organic Chemistry II | 3 |
| CHEM 235 Organic Chemistry I Lab | 1 | CHEM 236 Organic Chemistry II Lab | 1 |
| PHYS 162 Physics II | 4 | FLGR 116 German I | 3 |
| MATH 141 Calculus II | 4 | GE Social Studies | 3 |
| GE Arts & Letters | 3 | GE Arts & Letters | 3 |
| Elective | 2 | ||
| Subtotal | 15 | Subtotal | 15 |
| Fall | Junior Year | Spring |
|---|
| CHEM 353 Physical Chemistry I | 4 | CHEM 354 Physical Chemistry II | 4 |
| CHEM 371 Analytical Chemistry | 4 | FLGR 117 German II | 3 |
| CHEM 385 Chemical Literature & Documentation | 1 | GE Social Science | 3 |
| GE Social Science | 3 | GE Arts & Letters | 3 |
| GE Arts & Letters | 3 | Elective | 2 |
| Subtotal | 15 | Subtotal | 15 |
| Fall | Senior Year | Spring |
|---|
| GE Social Sciences | 3 | CHEM 495 Chemistry Seminar | 1 |
| Elective | 3 | Elective | 3 |
| Elective | 3 | Elective | 3 |
| Elective | 3 | Elective | 4 |
| Elective | 3 | Elective | 4 |
| Subtotal | 15 | Subtotal | 15 |
| B.A. chemistry , TOTAL CREDITS | 120 | ||
| Note: Before registering for a course, students must satisfy prerequisites. Students should see "Course Descriptions" in the latest catalog. (Descriptions are available online for Undergraduate Courses and Graduate Course Descriptions.) |