| Fall | Freshmen Year | Spring |
|---|
| BIOL 111 GE: Anatomy & Physiology I or ATEP 202 Kinesiology - Applied Anatomy |
4 3 |
BIOL 112 GE: Anatomy & Physiology II | 4 |
| ATEP 100 Introduction to Movement Studies & Exercise Science | 3 | ATEP 230 Prevention & Management of Sport & Fitness Injuries | 3 |
| ATEP 120 Physical Conditioning | 1 | ATEP 235 Basic Athletic Training Laboratory | 1 |
| ATEP 122 Strength Training | 1 | ATEP 121 Aerobic Fitness Activities | 1 |
| ENGL 100 English Composition | 3 | General Education (Group B or C) | 3 |
| PSY 100 GE: General Psychology | 3 | PHYS 100 GE: Sound Waves & Light or PHYS 131 GE: Fundamental Physics I or MATH 110 GE: General Statistics |
3 |
| Subtotal | 14 or 15 |
Subtotal | 15 |
| Fall | Sophomore Year | Spring |
|---|
| ATEP 202 Kinesiology - Applied Anatomy or BIOL 111 GE: Human Anatomy & Physiology I |
3 4 |
EXSC 310 Exercise Physiology I | 3 |
| ATEP 240 Acute Care of Injuries & Illness | 3 | ATEP 330 Injury Prevention & Reconditioning Workshop | 1 |
| Elective* | 3 | ATEP 429 Management & Evaluation of Lower Extremity Injuries | 3 |
| General Education (Group B or C) | 3 | ATEP 487 Athletic Training Field Experiences & Internships I | 3 |
| General Education (Group B or C) | 3 | General Education (Group B or C) | 3 |
| PHYS 100 GE: Sound Waves & Light or PHYS 131 GE: Fundamental Physics I or MATH 110 GE: General Statistics |
3 | ||
| Subtotal | 15 or 16 |
Subtotal | 16 |
| Fall | Junior Year | Spring |
|---|
| ATEP 430 Measurement & Evaluation of Upper Extremity Injuries | 3 | General Education (Group B or C) | 3 |
| ATEP 433 Therapeutic Exercise in Sports Medicine | 4 | ATEP 431 Organization & Administration in Athletic Training | 3 |
| ATEP 488 Athletic Training Field Experiences & Internships II | 3 | ATEP 432 Therapeutic Modalities in Sports Medicine | 4 |
| EXSC 302 Psychosocial Aspects of Activity or SMGT 302 Psychosocial Aspects of Activity |
3 | ATEP 489 Athletic Training Field Experiences & Internships III | 3 |
| General Education (group B or C) | 3 | EXSC 447 Sports Nutrition | 3 |
| Subtotal | 16 | Subtotal | 16 |
| Fall | Senior Year | Spring |
|---|
| ATEP 436 Medical & Surgical Aspects | 3 | ATEP 445 Differential Assessment of Musculasketal Injuries | 3 |
| ATEP 440 Functional Rehabilitation & Sport Specific Conditioning | 3 | ATEP 450 Advanced Perspectives in Athletic Injury Recognition | 3 |
| ATEP 490 Athletic Training Field Experiences & Internships IV | 3 | General Education (Group B or C) | 3 |
| General Education (Group B or C) | 3 | General Education (Group B or C) | 3 |
| General Education (Group B or C) | 3 | ||
| Subtotal | 15 | Subtotal | 12 |
| B.S. Athletic training, TOTAL CREDITS | 120 | ||
| *ATEP 286 Pre-Internship: Athletic Training Proficiencies is recommended **At least 1(one) pre-season internship must be completed as part of the ATEP program requirements |
| Note: Before registering for a course, students must satisfy prerequisites. Students should see "Course Descriptions" in the latest catalog. (Descriptions are available online for Undergraduate Courses and Graduate Course Descriptions.) |